BOYS’ BASKETBALL
Thornton Academy at Windham
Thursday, February 5, 2026
Windham 64, Thornton Academy 51
Tyrie James recorded 31 points, six rebounds and five assists as the Eagles (16-2) secured the No. 1 seed in the Class A South tournament by defeating the Golden Trojans (12-6) in Windham.
Colin Janvrin contributed 16 points and 10 rebounds, and AJ Moody tossed in 10 points for Windham, which is seeking a third straight state championship after winning Class AA in 2024 and 2025.
De’Shaun Alston scored 26 points and Simon Gellis had 12 for Thornton, which will be the No. 4 or No. 5 seed.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Thornton Academy | 9 | 9 | 14 | 19 | 51 |
| Windham | 11 | 19 | 20 | 14 | 64 |
| INDIVIDUAL SCORING | ||||||
|---|---|---|---|---|---|---|
| THORNTON ACADEMY (12-6) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts |
| Alston, De’Shaun | 8 | 2 | 4 | 26 | ||
| Hooper, Brayden | 0 | 0 | 1 | 1 | ||
| Neely, Nate | 0 | 0 | 0 | 0 | ||
| Katanga, David | 1 | 0 | 0 | 2 | ||
| Hussey, Dominic | 0 | 1 | 0 | 3 | ||
| Ayoob, Connor | 0 | 0 | 0 | 0 | ||
| Riggall, JD | 0 | 0 | 0 | 0 | ||
| Gellis, Simon | 4 | 1 | 1 | 12 | ||
| Hamilton, Liam | 0 | 1 | 0 | 3 | ||
| Darigan, John | 0 | 0 | 0 | 0 | ||
| Isezerano, Steffy | 2 | 0 | 0 | 4 | ||
| Totals | 15 | 5 | 6 | 51 | ||
| WINDHAM (16-2) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts |
| Moody, Adrian | 3 | 0 | 4 | 10 | ||
| James, Tyrie | 11 | 1 | 6 | 31 | 6 | 5 |
| Janvrin, Colin | 6 | 1 | 1 | 16 | 10 | |
| Wyman, Landon | 0 | 0 | 0 | 0 | ||
| LeBel, Sean | 1 | 1 | 0 | 5 | ||
| Drottar, Luke | 0 | 0 | 0 | 0 | ||
| Krainis, Boston | 1 | 0 | 0 | 2 | ||
| Totals | 22 | 3 | 11 | 64 | ||
