Windham at Deering
Tuesday, February 3, 2026
Windham 92, Deering 54
Tyrie James and Colin Janvrin combined for 55 points, and the Eagles (15-2), ranked No. 3 team in the Varsity Maine poll, cruised to a win over the Rams (3-14) in Portland.
James scored 28 points and Janrvin had 27. Boston Krainis added 15.
Rayan Mohamed scored 17 points and Michel Butera had 11 for Deering.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 16 | 23 | 29 | 24 | 92 |
| Deering | 10 | 17 | 14 | 13 | 54 |
| INDIVIDUAL SCORING | ||||
|---|---|---|---|---|
| WINDHAM (15-2) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Moody, Adrian | 2 | 0 | 2 | 6 |
| James, Tyrie | 5 | 6 | 0 | 28 |
| Janvrin, Colin | 10 | 1 | 4 | 27 |
| Wyman, Landon | 0 | 2 | 0 | 6 |
| LeBel, Sean | 2 | 1 | 0 | 7 |
| Krainis, Boston | 3 | 3 | 0 | 15 |
| Ammons, Carter | 0 | 1 | 0 | 3 |
| Redlon, Michael | 0 | 0 | 0 | 0 |
| Drottar, Luke | 0 | 0 | 0 | 0 |
| Parsons, Grant | 0 | 0 | 0 | 0 |
| Rulman, Mason | 0 | 0 | 0 | 0 |
| Totals | 22 | 14 | 6 | 92 |
| DEERING (3-14) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Munye, Ilyas | 3 | 0 | 0 | 6 |
| Butera, Michel | 5 | 0 | 1 | 11 |
| Mohamed, Rayan | 6 | 1 | 2 | 17 |
| Ibrahim, Rabbic | 2 | 0 | 0 | 4 |
| Uwizeye, Excellent | 0 | 0 | 0 | 0 |
| Plizga, Ben | 0 | 1 | 0 | 3 |
| Iraoya, Dennis | 0 | 0 | 0 | 0 |
| Barringer, Cole | 0 | 1 | 0 | 3 |
| Kabuasa, Moises | 1 | 0 | 0 | 2 |
| Blackwell-Moore, Jude | 1 | 0 | 0 | 2 |
| Toher, Sully | 0 | 0 | 0 | 0 |
| Arris, Caleb | 0 | 0 | 2 | 2 |
| Madochi, Joao | 1 | 0 | 0 | 2 |
| Musa, Rachad | 0 | 0 | 0 | 0 |
| Abdalla, Mortada | 1 | 0 | 0 | 2 |
| Totals | 20 | 3 | 5 | 54 |
