BOYS’ BASKETBALL
Windham at Cheverus
Friday, January 30, 2026
Windham 79, Cheverus 76, OT
Tyrie James scored all of his 24 points in the second half to go along with 9 rebounds, and 8 assists, AJ Moody got seven of his 14 points in overtime, and the Eagles (14-2) overcame a seven-point halftime deficit against the Stags (9-7) in Portland.
Sean LeBel added 21 points, including four 3-pointers.
Joe Iaccarino sank six 3-pointers and led Cheverus with 19 points. Jameson Fitzpatrick and Khaelon Watkins both scored 18, Colton Jewett had 12 and AJ Lauture finished with nine.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WINDHAM (14-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 4 | 1 | 3 | 14 | ||||
| James, Tyrie | 3 | 2 | 12 | 24 | 9 | 8 | ||
| Janvrin, Colin | 3 | 1 | 0 | 9 | ||||
| Wyman, Landon | 1 | 1 | 0 | 5 | ||||
| LeBel, Sean | 3 | 4 | 3 | 21 | ||||
| Drottar, Luke | 0 | 0 | 0 | 0 | ||||
| Krainis, Boston | 0 | 1 | 3 | 6 | ||||
| Totals | 14 | 10 | 21 | 79 | ||||
| CHEVERUS (9-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Watkins, Khaelon | 9 | 0 | 0 | 18 | ||||
| Doe, Jayden | 0 | 0 | 0 | 0 | ||||
| Lauture, AJ | 0 | 1 | 6 | 9 | ||||
| Tangilamesu, Donel | 0 | 0 | 0 | 0 | ||||
| Iaccarino, Joe | 0 | 6 | 1 | 19 | ||||
| Donato, Jayden | 0 | 0 | 0 | 0 | ||||
| Jewett, Colton | 4 | 1 | 1 | 12 | ||||
| Fitzpatrick, Jameson | 8 | 0 | 2 | 18 | ||||
| Totals | 21 | 8 | 10 | 76 | ||||




