BOYS’ BASKETBALL
Biddeford at Windham
Thursday, January 15, 2026
Windham 83, Biddeford 35
Colin Janvrin scored 19 points, including four of Windham’s 15 3-pointers, and the Eagles (11-1) handled the Tigers (3-10) in Windham.
Tyrie James chipped in with 11 points and Michael Redlon followed with 10 for the Eagles, who had eight players with at least seven points and nine with a 3-pointer.
Julius Searles led Biddeford with 16 points.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Biddeford | 11 | 10 | 9 | 5 | 35 |
| Windham | 18 | 22 | 28 | 15 | 83 |
| INDIVIDUAL SCORING | ||||||
|---|---|---|---|---|---|---|
| BIDDEFORD (3-10) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Asts | Stls |
| Sirois, Colton | 0 | 0 | 0 | 0 | ||
| Searles, Julius | 7 | 0 | 2 | 16 | ||
| Lincoln, Cherish | 0 | 0 | 0 | 0 | ||
| Withem, Donavin | 0 | 0 | 0 | 0 | ||
| Dore, Jackson | 0 | 0 | 0 | 0 | ||
| Dore, Ernie | 0 | 2 | 0 | 6 | ||
| Belanger, Flecther | 0 | 1 | 0 | 3 | ||
| McCann, Avery | 0 | 0 | 1 | 1 | ||
| Gosselin, Alexander | 2 | 0 | 0 | 4 | ||
| Whitaker, Jackson | 1 | 1 | 0 | 5 | ||
| Totals | 10 | 4 | 3 | 35 | ||
| WINDHAM (11-1) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Asts | Stls |
| Moody, Adrian | 3 | 1 | 0 | 9 | 6 | |
| James, Tyrie | 4 | 1 | 0 | 11 | 5 | |
| Janvrin, Colin | 3 | 4 | 1 | 19 | ||
| Wyman, Landon | 2 | 1 | 0 | 7 | ||
| LeBel, Sean | 0 | 2 | 1 | 7 | ||
| Redlon, Michael | 1 | 2 | 2 | 10 | ||
| Ammons, Carter | 2 | 1 | 0 | 7 | ||
| Drottar, Luke | 0 | 1 | 0 | 3 | ||
| Parsons, Grant | 1 | 0 | 0 | 2 | ||
| Krainis, Boston | 1 | 2 | 0 | 8 | ||
| Rulman, Mason | 0 | 0 | 0 | 0 | ||
| Totals | 17 | 15 | 4 | 83 | ||
