Kennebunk at Windham
Tuesday, January 13, 2026
Windham 75, Kennebunk 48
AJ Moody had 16 points and 14 rebounds to lift the Eagles (10-1) over the Rams (6-5) in Windham.
Colin Janvrin scored 20 points and blocked four shots for Windham, the No. 3 team in the Varsity Maine Top 10. Tyrie James chipped in with 17 points.
Sawyer Pow scored 11 points for Kennebunk.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Kennebunk | 11 | 13 | 13 | 11 | 48 |
| Windham | 24 | 10 | 19 | 22 | 75 |
| INDIVIDUAL SCORING | ||||||
|---|---|---|---|---|---|---|
| KENNEBUNK (6-5) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Blks |
| Carbone, Sawyer | 0 | 0 | 0 | 0 | ||
| MacDonald, Graham | 2 | 0 | 0 | 4 | ||
| Homa, Jaiden | 1 | 0 | 0 | 2 | ||
| Thompson, Chris | 0 | 3 | 0 | 9 | ||
| Aportria, Isaac | 1 | 0 | 0 | 2 | ||
| Tarring, Isaac | 2 | 1 | 0 | 7 | ||
| Collard, Brayden | 0 | 0 | 1 | 1 | ||
| Myhal, Dylan | 2 | 1 | 0 | 7 | ||
| Pow, Sawyer | 5 | 0 | 1 | 11 | ||
| Kugler, Jack | 1 | 0 | 0 | 2 | ||
| Tremblay, John | 0 | 0 | 0 | 0 | ||
| Flores-Gonzalez, Rodrigo | 0 | 0 | 0 | 0 | ||
| DiGiovanni, Joe | 0 | 1 | 0 | 3 | ||
| Totals | 14 | 6 | 2 | 48 | ||
| WINDHAM (10-1) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Blks |
| Moody, Adrian | 4 | 2 | 2 | 16 | 14 | |
| James, Tyrie | 6 | 1 | 2 | 17 | ||
| Janvrin, Colin | 7 | 2 | 0 | 20 | 4 | |
| Wyman, Landon | 0 | 3 | 0 | 9 | ||
| LeBel, Sean | 0 | 0 | 0 | 0 | ||
| Redlon, Michael | 0 | 0 | 0 | 0 | ||
| Ammons, Carter | 0 | 0 | 0 | 0 | ||
| Drottar, Luke | 0 | 0 | 0 | 0 | ||
| Rulman, Mason | 0 | 0 | 0 | 0 | ||
| Parsons, Grant | 0 | 2 | 0 | 6 | ||
| Krainis, Boston | 2 | 1 | 0 | 7 | ||
| Totals | 19 | 11 | 4 | 75 | ||
