Windham at Scarborough
Tuesday, January 6, 2026
Windham 54, Scarborough 51
Tyrie James scored 11 of his 22 points in the third quarter as the Eagles (8-1) fought back from a 17-point halftime deficit againts the Red Storm (5-3) in Scarborough.
Colin Janvrin added 13 points for Windham, the No. 3 team in the Varsity Maine poll. The Eagles outscored Scarborough 21-9 in the third quarter and 18-10 in the fourth.
Carter Blanche scored 17 points, Layton Garriepy added 12 and Will MacDonald finished with 10 for Scarborough, which is ninth in the Varsity Maine poll.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 7 | 8 | 21 | 18 | 54 |
| Scarborough | 14 | 18 | 9 | 10 | 51 |
| INDIVIDUAL SCORING | ||||
|---|---|---|---|---|
| WINDHAM (8-1) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| James, Tyrie | 5 | 2 | 6 | 22 |
| Janvrin, Colin | 6 | 0 | 1 | 13 |
| Wyman, Landon | 1 | 1 | 0 | 5 |
| LeBel, Sean | 2 | 0 | 2 | 6 |
| Drottar, Luke | 0 | 1 | 0 | 3 |
| Krainis, Boston | 0 | 1 | 2 | 5 |
| 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 11 | 54 |
| SCARBOROUGH (5-3) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| MacDonald, Will | 5 | 0 | 0 | 10 |
| Fitzgerald, Adam | 0 | 3 | 0 | 9 |
| Herrick, E.J. | 1 | 0 | 1 | 3 |
| Garriepy, Layton | 5 | 0 | 2 | 12 |
| Blanche, Carter | 2 | 4 | 1 | 17 |
| Ryan, Carter | 0 | 0 | 0 | 0 |
| Goss, Oscar | 0 | 0 | 0 | 0 |
| Totals | 13 | 7 | 4 | 51 |
