Sanford at Windham
Tuesday, December 9, 2025
Sanford 68, Windham 60
Dylan Gendron scored 13 of his 30 points in the fourth quarter as the Spartans (2-0) completed a comeback from a double-digit deficit against the Eagles (1-1) in Windham.
Ryan Alexander, Carter Giroux and Luke Gendron chipped in with 11 points apiece for Sanford, which outscored Windham 27-10 in the fourth quarter.
Colin Janvrin led Windham with 18 points and 13 rebounds. The two-time Class AA state champions also got 11 points from AJ Moody, 10 from Landon Wyman and nine each from Tyrie James and Sean LeBel. The Eagles were ranked No. 1 in the Varsity Maine Top 10.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Sanford | 10 | 14 | 17 | 27 | 68 |
| Windham | 9 | 19 | 22 | 10 | 60 |
| INDIVIDUAL SCORING | |||||
|---|---|---|---|---|---|
| SANFORD (2-0) | |||||
| SCORING | ADDITIONAL STATS | ||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs |
| Gendron, Luke | 3 | 1 | 2 | 11 | |
| Gendron, Dylan | 7 | 4 | 4 | 30 | |
| Alexander, Ryan | 1 | 3 | 0 | 11 | |
| Adams, Bryce | 1 | 1 | 0 | 5 | |
| Giroux, Carter | 4 | 0 | 3 | 11 | |
| Gendron, Cayden | 0 | 0 | 0 | 0 | |
| Hebler, Gabin | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 9 | 68 | |
| WINDHAM (1-1) | |||||
| SCORING | ADDITIONAL STATS | ||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs |
| Moody, Adrian | 1 | 3 | 0 | 11 | |
| James, Tyrie | 2 | 0 | 5 | 9 | |
| Janvrin, Colin | 7 | 1 | 1 | 18 | 13 |
| Wyman, Landon | 0 | 3 | 1 | 10 | |
| LeBel, Sean | 3 | 1 | 0 | 9 | |
| Drottar, Luke | 0 | 1 | 0 | 3 | |
| Krainis, Boston | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 7 | 60 | |
