Massabesic at Windham
Tuesday, December 30, 2025
Windham 101, Massabesic 31
Tyrie James scored 24 points, AJ Moody added 20 points and six assists, and the Eagles (6-1) stretched their winning streak to five games by easing past the Mustangs (0-7) in Windham.
The Eagles also got 13 points and eight rebounds from Landon Wyman, 12 points from Boston Krainis and 10 from Colin Janvrin.
Massabesic’s Charlie Cookson scored 15 points.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Massabesic | 4 | 6 | 13 | 8 | 31 |
| Windham | 25 | 26 | 26 | 24 | 101 |
| INDIVIDUAL SCORING | ||||||
|---|---|---|---|---|---|---|
| MASSABESIC (0-7) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts |
| Curtis, Mark | 0 | 0 | 0 | 0 | ||
| Nielsen, Caden | 1 | 0 | 0 | 2 | ||
| Lawrence, Landon | 0 | 0 | 0 | 0 | ||
| Pomerleau, Gavin | 2 | 0 | 2 | 6 | ||
| Cookson, Charlie | 6 | 0 | 3 | 15 | ||
| Pomerleau, Nolan | 2 | 0 | 0 | 4 | ||
| Gray, Nate | 0 | 0 | 0 | 0 | ||
| Azara, Sean | 0 | 0 | 2 | 2 | ||
| Best, Isaac | 0 | 0 | 0 | 0 | ||
| Wood, Nick | 0 | 0 | 0 | 0 | ||
| Carroll, Emmett | 1 | 0 | 0 | 2 | ||
| Kirk, | 0 | 0 | 0 | 0 | ||
| Totals | 12 | 0 | 7 | 31 | ||
| WINDHAM (6-1) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts |
| Moody, Adrian | 4 | 4 | 0 | 20 | 6 | |
| James, Tyrie | 4 | 4 | 4 | 24 | ||
| Janvrin, Colin | 5 | 0 | 0 | 10 | ||
| Wyman, Landon | 1 | 3 | 2 | 13 | 8 | |
| LeBel, Sean | 3 | 0 | 0 | 6 | ||
| Redlon, Michael | 1 | 1 | 0 | 5 | ||
| Ammons, Carter | 1 | 0 | 0 | 2 | ||
| Drottar, Luke | 0 | 1 | 0 | 3 | ||
| Parsons, Grant | 1 | 0 | 0 | 2 | ||
| Krainis, Boston | 3 | 2 | 0 | 12 | ||
| Rulman, Mason | 1 | 0 | 0 | 2 | ||
| Nguyen, Ethan | 1 | 0 | 0 | 2 | ||
| Totals | 25 | 15 | 6 | 101 | ||
