Windham at Marshwood
Friday, December 12, 2025
Windham 78, Marshwood 42
Colin Janvrin scored 20 points to lead the Eagles (2-1) over the Hawks (1-2) in South Berwick.
Tyrie James contributed 16 points and Landon Wyman had 10 for the 2024 and 2025 Class AA champions, who led 20-5 after one quarter and 42-15 at halftime.
Robert Williams scored 11 points for Marshwood.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 20 | 22 | 21 | 15 | 78 |
| Marshwood | 5 | 10 | 9 | 18 | 42 |
| INDIVIDUAL SCORING | ||||
|---|---|---|---|---|
| WINDHAM (2-1) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Moody, Adrian | 1 | 1 | 3 | 8 |
| James, Tyrie | 5 | 2 | 0 | 16 |
| Janvrin, Colin | 8 | 1 | 1 | 20 |
| Wyman, Landon | 2 | 2 | 0 | 10 |
| LeBel, Sean | 2 | 0 | 1 | 5 |
| Redlon, Michael | 0 | 0 | 0 | 0 |
| Ammons, Carter | 1 | 0 | 0 | 2 |
| Drottar, Luke | 1 | 1 | 0 | 5 |
| Parsons, Grant | 0 | 1 | 0 | 3 |
| Krainis, Boston | 3 | 0 | 1 | 7 |
| Rulman, Mason | 1 | 0 | 0 | 2 |
| Totals | 24 | 8 | 6 | 78 |
| MARSHWOOD (1-2) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Williams, Robert | 3 | 1 | 2 | 11 |
| deWildt, Kyler | 0 | 0 | 0 | 0 |
| Ansara, Nick | 1 | 0 | 0 | 2 |
| Parker, Finn | 1 | 0 | 2 | 4 |
| Saurman, Rourke | 1 | 0 | 0 | 2 |
| Young, Matthew | 3 | 0 | 1 | 7 |
| Lavin, Brevan | 0 | 2 | 2 | 8 |
| Caswell, Lucas | 0 | 0 | 0 | 0 |
| Healey, Jacob | 0 | 0 | 0 | 0 |
| Simms, Cooper | 2 | 0 | 2 | 6 |
| Irizarry, Erick | 1 | 0 | 0 | 2 |
| Totals | 12 | 3 | 9 | 42 |
