BOYS’ BASKETBALL
AA North quarterfinal: #7-Bangor vs. #2-Windham
at
Wednesday, February 12, 2025
Windham 76, Bangor 40
Creighty Dickson scored 15 of his 23 points in the first half as the second-seeded Eagles (15-4) built a 37-14 lead on their way to a Class AA North quarterfinal win over the seventh-seeded Rams (1-18) in Windham.
Conor Janvrin added 14 points — 10 in the first half. Tyrie James had 13 points and 12 assists, and AJ Moody scored 11 points and added 5 steals.
Windham, the defending state champion, faces No. 3 Portland in the semifinals next Thursday at Portland’s Cross Insurance Arena.
Wyatt Chandler, Harry Fitzpatrick and Alex Tennett all scored eight points for Bangor.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Bangor | 8 | 6 | 15 | 11 | 40 |
| Windham | 18 | 19 | 23 | 16 | 76 |
| INDIVIDUAL SCORING | ||||||
|---|---|---|---|---|---|---|
| BANGOR (1-18) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Asts | Stls |
| Chandler, Wyatt | 1 | 2 | 0 | 8 | ||
| Roggero, Matt | 0 | 0 | 0 | 0 | ||
| Grunkemeyer, Nate | 1 | 0 | 0 | 2 | ||
| Grunkemeyer, Josh | 0 | 0 | 0 | 0 | ||
| Smith, Lucas | 0 | 0 | 1 | 1 | ||
| Neale, Parker | 0 | 0 | 0 | 0 | ||
| Vigue, Liam | 0 | 1 | 1 | 4 | ||
| Leavitt, Ethan | 0 | 0 | 0 | 0 | ||
| Kelly, Xzavyur | 0 | 0 | 2 | 2 | ||
| Fitzpatrick, Harry | 1 | 2 | 0 | 8 | ||
| Glanville-True, Gavin | 0 | 1 | 0 | 3 | ||
| Houghton, Will | 1 | 0 | 2 | 4 | ||
| Tennett, Alex | 0 | 2 | 2 | 8 | ||
| Totals | 4 | 8 | 8 | 40 | ||
| WINDHAM (15-4) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Asts | Stls |
| Moody, AJ | 3 | 1 | 2 | 11 | 5 | |
| James, Tyrie | 4 | 1 | 2 | 13 | 12 | |
| Blige, Joseph | 3 | 0 | 2 | 8 | ||
| Hammond, Lukas | 1 | 0 | 0 | 2 | ||
| Janvrin, Conor | 4 | 2 | 0 | 14 | ||
| Antonio, Esa | 0 | 0 | 0 | 0 | ||
| Ammons, James | 1 | 0 | 0 | 2 | ||
| Drottar, Luke | 0 | 0 | 0 | 0 | ||
| Coppi, Grant | 0 | 0 | 0 | 0 | ||
| Freese, Braycen | 0 | 0 | 1 | 1 | ||
| Janvrin, Colin | 0 | 1 | 0 | 3 | ||
| Wyman, Landon | 1 | 0 | 0 | 2 | ||
| Lebel, Sean | 0 | 0 | 1 | 1 | ||
| Dickson, Creighty | 9 | 0 | 5 | 23 | ||
| Totals | 26 | 5 | 13 | 76 | ||
