Scarborough at Windham
Friday, January 31, 2025
Windham 57, Scarborough 45
Creighty Dickson scored 20 points and grabbed 16 rebounds, leading Windham to a 57-45 win over Scarborough in a Class AA South game at Windham.
Colin Janvrin added 15 points for Windham, which won despite not making a 3-pointer.
Adam Fitzgerald scored 13 points and Carter Blanche had 12 for Scarborough.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarborough | 5 | 9 | 11 | 20 | — | 45 | |||||
| Windham | 17 | 12 | 13 | 15 | — | 57 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH (7-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Huntington, Noah | 0 | 1 | 0 | 3 | ||||
| MacDonald, Will | 3 | 1 | 0 | 9 | ||||
| Fitzgerald, Adam | 1 | 3 | 2 | 13 | ||||
| Ferris, Ben | 0 | 0 | 0 | 0 | ||||
| Herrick, E.J. | 0 | 0 | 0 | 0 | ||||
| Gorham, Ben | 0 | 0 | 0 | 0 | ||||
| Foster, Ben | 0 | 0 | 0 | 0 | ||||
| Garriepy, Layton | 2 | 0 | 0 | 4 | ||||
| Thurrell, Reed | 0 | 0 | 0 | 0 | ||||
| Blanche, Carter | 3 | 1 | 3 | 12 | ||||
| Goss, Oscar | 0 | 1 | 1 | 4 | ||||
| Estrella, Cam | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 7 | 6 | 45 | ||||
| WINDHAM (13-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, AJ | 3 | 0 | 0 | 6 | ||||
| Blige, Joseph | 2 | 0 | 0 | 4 | ||||
| Hammond, Lukas | 0 | 0 | 0 | 0 | ||||
| Janvrin, Conor | 3 | 0 | 0 | 6 | ||||
| Antonio, Esa | 0 | 0 | 0 | 0 | ||||
| Ammons, James | 0 | 0 | 0 | 0 | ||||
| Coppi, Grant | 0 | 0 | 0 | 0 | ||||
| Freese, Braycen | 2 | 0 | 2 | 6 | ||||
| Janvrin, Colin | 7 | 0 | 1 | 15 | ||||
| Wyman, Landon | 0 | 0 | 0 | 0 | ||||
| Dickson, Creighty | 8 | 0 | 4 | 20 | 16 | |||
| Lebel, Sean | 0 | 0 | 0 | 0 | ||||
| Drottar, Luke | 0 | 0 | 0 | 0 | ||||
| Totals | 25 | 0 | 7 | 57 | ||||




