BOYS’ BASKETBALL
Bangor at Windham
Friday, January 17, 2025
Windham 81, Bangor 65
Braycen Freese was 9 for 9 from the field and scored a career-high 21 points as the Eagles (12-1) beat the Rams (1-12) in Windham.
Creighty Dickson also had 21 points, along with eight rebounds. Tyrie James scored 13 and AJ Moody added 11.
Harry Fitzpatrick paced Bangor with 27 points, including 3-pointers on four straight possessions in the third quarter. Nate Grunkemeyer and Liam Vigue each scored 13, and Josh Grunkemeyer finished with 11.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Bangor | 11 | 21 | 17 | 16 | 65 |
| Windham | 18 | 21 | 24 | 18 | 81 |
| INDIVIDUAL SCORING | |||||
|---|---|---|---|---|---|
| BANGOR (1-12) | |||||
| SCORING | ADDITIONAL STATS | ||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs |
| Chandler, Wyatt | 0 | 0 | 0 | 0 | |
| Bassett, Philip | 0 | 0 | 0 | 0 | |
| Roggero, Matt | 0 | 0 | 0 | 0 | |
| Grunkemeyer, Nate | 3 | 2 | 1 | 13 | |
| Grunkemeyer, Josh | 2 | 1 | 4 | 11 | |
| Smith, Lucas | 0 | 0 | 0 | 0 | |
| Neale, Parker | 0 | 0 | 1 | 1 | |
| Vigue, Liam | 2 | 3 | 0 | 13 | |
| Leavitt, Ethan | 0 | 0 | 0 | 0 | |
| Fitzpatrick, Harry | 6 | 5 | 0 | 27 | |
| Totals | 13 | 11 | 6 | 65 | |
| WINDHAM (12-1) | |||||
| SCORING | ADDITIONAL STATS | ||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs |
| Moody, AJ | 4 | 0 | 3 | 11 | |
| James, Tyrie | 5 | 1 | 0 | 13 | |
| Blige, Joseph | 3 | 0 | 0 | 6 | |
| Hammond, Lukas | 0 | 0 | 2 | 2 | |
| Janvrin, Conor | 0 | 0 | 0 | 0 | |
| Antonio, Esa | 0 | 0 | 0 | 0 | |
| Coppi, Grant | 0 | 0 | 0 | 0 | |
| Freese, Braycen | 6 | 3 | 0 | 21 | |
| Janvrin, Colin | 0 | 2 | 0 | 6 | |
| Wyman, Landon | 0 | 0 | 1 | 1 | |
| Dickson, Creighty | 5 | 2 | 5 | 21 | 8 |
| Totals | 23 | 8 | 11 | 81 | |
