BOYS’ BASKETBALL
Windham at Marshwood
Thursday, January 9, 2025
Windham 68, Marshwood 62
Creighty Dickson scored 22 points, Tyrie James added 14, and the Eagles (9-1) held off the Hawks (5-5) in South Berwick.
Windham led 41-28 at halftime, but the Hawks overcame Dickson’s 13 second-half points to cut it to 66-62 late in the fourth.
Colin Janvrin finished with 12 points for the Eagles.
Liam Tiernan led Marshwood with 29 points, including five 3-pointers. Ronan Garret followed with 17 points.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 21 | 20 | 16 | 11 | 68 |
| Marshwood | 15 | 13 | 15 | 19 | 62 |
| INDIVIDUAL SCORING | ||||
|---|---|---|---|---|
| WINDHAM (9-1) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Moody, AJ | 2 | 0 | 0 | 4 |
| James, Tyrie | 2 | 3 | 1 | 14 |
| Janvrin, Conor | 2 | 0 | 0 | 4 |
| Antonio, Esa | 0 | 0 | 0 | 0 |
| Coppi, Grant | 1 | 1 | 0 | 5 |
| Freese, Braycen | 0 | 2 | 1 | 7 |
| Janvrin, Colin | 3 | 2 | 0 | 12 |
| Dickson, Creighty | 9 | 0 | 4 | 22 |
| Totals | 19 | 8 | 6 | 68 |
| MARSHWOOD (5-5) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Toussaint, Deshawn | 2 | 0 | 0 | 4 |
| Gennaro, Sam | 0 | 0 | 2 | 2 |
| Barker, Colin | 0 | 1 | 0 | 3 |
| Tiernan, Liam | 6 | 5 | 2 | 29 |
| Rose, Caden | 0 | 1 | 0 | 3 |
| Lavin, Brevan | 1 | 0 | 0 | 2 |
| Caswell, Logan | 1 | 0 | 0 | 2 |
| Garrett, Ronan | 7 | 0 | 3 | 17 |
| Shaw, Carter | 0 | 0 | 0 | 0 |
| Totals | 17 | 7 | 7 | 62 |
