BOYS’ BASKETBALL
Gorham at Windham
Thursday, January 2, 2025
Windham 78, Gorham 48
Creighty Dickson had 17 points and four steals to lead the Eagles (7-0) past the Rams (1-6) in Windham.
Conor Janvrin added 15 points, Tyrie James had 11 and AJ Moody 10 for Windham.
Andrew Migliorini scored nine points for Gorham.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| GORHAM (1-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Whitten, Atticus | 2 | 0 | 4 | 8 | ||||
| Levesque, Brandon | 0 | 0 | 0 | 0 | ||||
| Migliorini, Andrew | 2 | 1 | 2 | 9 | ||||
| Jewett, Colton | 1 | 1 | 0 | 5 | ||||
| Brown, Preston | 2 | 1 | 0 | 7 | ||||
| Karlonas, Jack | 2 | 0 | 2 | 6 | ||||
| Hunter, Isaac | 2 | 0 | 2 | 6 | ||||
| Hirwa, Amaury | 0 | 0 | 0 | 0 | ||||
| Caron, Ty | 0 | 0 | 1 | 1 | ||||
| Dudley, Aidan | 0 | 0 | 0 | 0 | ||||
| Gammon, Griffin | 1 | 0 | 0 | 2 | ||||
| Legere, Jeffrey | 2 | 0 | 0 | 4 | ||||
| Totals | 14 | 3 | 11 | 48 | ||||
| WINDHAM (7-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, AJ | 2 | 2 | 0 | 10 | ||||
| James, Tyrie | 4 | 1 | 0 | 11 | ||||
| Blige, Joseph | 2 | 0 | 2 | 6 | ||||
| Hammond, Lukas | 1 | 0 | 0 | 2 | ||||
| Janvrin, Conor | 6 | 1 | 0 | 15 | 4 | |||
| Antonio, Esa | 1 | 0 | 0 | 2 | ||||
| Coppi, Grant | 1 | 0 | 0 | 2 | ||||
| Freese, Braycen | 1 | 1 | 0 | 5 | ||||
| Janvrin, Colin | 2 | 1 | 1 | 8 | ||||
| Dickson, Creighty | 8 | 0 | 1 | 17 | 4 | |||
| Totals | 28 | 6 | 4 | 78 | ||||




