BOYS’ BASKETBALL
Windham at Scarborough
Saturday, January 11, 2025
Windham 73, Scarborough 70
Tyrie James scored 23 points, including four 3-pointers during a 15-point first quarter, and the Eagles (10-1) held off the Red Storm (5-6) in Scarborough.
Windham also got 18 points from Creighty Dickson and 16 from Connor Janvrin, who joined James with four 3-pointers.
Layton Garriepy (15 points), Adam Fitzgerald (14), Carter Blanche (12), Will MacDonald (11) and Cam Estrella (10) all scored in double figures for Scarborough.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 26 | 14 | 14 | 19 | 73 |
| Scarborough | 20 | 11 | 18 | 21 | 70 |
| INDIVIDUAL SCORING | ||||
|---|---|---|---|---|
| WINDHAM (10-1) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Moody, AJ | 2 | 0 | 0 | 4 |
| James, Tyrie | 3 | 4 | 5 | 23 |
| Blige, Joseph | 2 | 0 | 0 | 4 |
| Janvrin, Conor | 2 | 4 | 0 | 16 |
| Antonio, Esa | 0 | 0 | 0 | 0 |
| Coppi, Grant | 0 | 0 | 0 | 0 |
| Freese, Braycen | 0 | 0 | 4 | 4 |
| Janvrin, Colin | 0 | 1 | 1 | 4 |
| Dickson, Creighty | 7 | 1 | 1 | 18 |
| Totals | 16 | 10 | 11 | 73 |
| SCARBOROUGH (5-6) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Huntington, Noah | 0 | 0 | 0 | 0 |
| MacDonald, Will | 0 | 3 | 2 | 11 |
| Fitzgerald, Adam | 4 | 2 | 0 | 14 |
| Herrick, E.J. | 3 | 0 | 2 | 8 |
| Garriepy, Layton | 5 | 1 | 2 | 15 |
| Thurrell, Reed | 0 | 0 | 0 | 0 |
| Blanche, Carter | 0 | 3 | 3 | 12 |
| Estrella, Cam | 5 | 0 | 0 | 10 |
| Totals | 17 | 9 | 9 | 70 |
