WINDHAM 73, MASSABESIC 57: Nick Curtis scored a game-high 23 points, including 13 of 13 from the foul line, and the Eagles (6-3) used a 22-9 fourth-quarter run to defeat the Mustangs (1-8) at Windham.
Windham led 36-34 at halftime and 51-48 after three quarters.
Mike Gilman had 21 points for the Eagles, and Dierhow Bol added 14 points, going 7 of 8 from the field and grabbing six boards.
Isaac DesVergnes led Massabeic with 18 points, Zion Mercado had 12, Nicholas Amabile added 11 and Alexander Schepis 10.
Windham 73, Massabesic 57
| 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massabesic | 16 | 17 | 15 | 9 | — | 57 | |||||
| Windham | 18 | 18 | 15 | 22 | — | 73 |
INDIVIDUAL SCORING
| MASSABESIC (1-8) | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Schepis | 0 | 3 | 1 | 10 | ||||
| Amabile | 2 | 2 | 1 | 11 | ||||
| DesVergnes | 5 | 2 | 2 | 18 | ||||
| Roy | 3 | 0 | 0 | 6 | ||||
| Mercado | 5 | 0 | 2 | 12 | ||||
| Stinson | 0 | 0 | 0 | 0 | ||||
| Roberts | 0 | 0 | 0 | 0 | ||||
| Totals: | 15 | 7 | 6 | 57 | ||||
| WINDHAM (6-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Curtis | 5 | 0 | 13 | 23 | ||||
| Coffin | 1 | 0 | 2 | 4 | ||||
| Bol | 7 | 0 | 0 | 14 | ||||
| Beers | 1 | 0 | 0 | 2 | ||||
| Gilman | 8 | 1 | 2 | 21 | ||||
| Brown | 2 | 1 | 2 | 9 | ||||
| Henderson | 0 | 0 | 0 | 0 | ||||
| McGowan | 0 | 0 | 0 | 0 | ||||
| Hutchison | 0 | 0 | 0 | 0 | ||||
| Petcher | 0 | 0 | 0 | 0 | ||||
| Totals: | 24 | 2 | 19 | 73 | ||||




