WINDHAM 68, SCARBOROUGH 49: Mike Gilman scored 12 of his 23 points in the second quarter as the Eagles (4-3) used a 25-13 run to break open an 11-11 game and roll past the Red Storm (0-7) at Windham.
Nicholas Curtis paced Windham with 26 points. Gilman was 5 of 8 from behind the arc and added six boards.
Nick Discatio and Nicholas Fiorillo each had nine points for Scarborough.
Highlights: http://www.wmtw.com/article/hoops-8-january-3rd/8560251
| 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarborough | 11 | 13 | 9 | 16 | — | 49 | |||||
| Windham | 11 | 25 | 19 | 13 | — | 68 |
INDIVIDUAL SCORING
| SCARBOROUGH (0-7) | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gobeil | 2 | 0 | 2 | 6 | ||||
| Pratt | 3 | 0 | 0 | 6 | ||||
| Peoples | 2 | 0 | 2 | 6 | ||||
| Seme | 0 | 1 | 0 | 3 | ||||
| Joy | 0 | 0 | 1 | 1 | ||||
| Lagerquist | 3 | 0 | 0 | 6 | ||||
| Discatio | 2 | 0 | 5 | 9 | ||||
| Fiorillo | 3 | 1 | 0 | 9 | ||||
| Griffin | 1 | 0 | 1 | 3 | ||||
| Gorey | 0 | 0 | 0 | 0 | ||||
| Kirk | 0 | 0 | 0 | 0 | ||||
| Strzegowski | 0 | 0 | 0 | 0 | ||||
| Totals: | 16 | 2 | 11 | 49 | ||||
| WINDHAM (4-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Curtis | 7 | 2 | 6 | 26 | ||||
| Henderson | 0 | 0 | 2 | 2 | ||||
| Coffin | 1 | 1 | 1 | 6 | ||||
| Pittman | 0 | 1 | 0 | 3 | ||||
| Bol | 2 | 0 | 0 | 4 | ||||
| Gilman | 4 | 5 | 0 | 23 | ||||
| Brown | 1 | 0 | 2 | 4 | ||||
| Budroe | 0 | 0 | 0 | 0 | ||||
| McGowan | 0 | 0 | 0 | 0 | ||||
| Beers | 0 | 0 | 0 | 0 | ||||
| Hutchison | 0 | 0 | 0 | 0 | ||||
| Petcher | 0 | 0 | 0 | 0 | ||||
| Totals: | 15 | 9 | 11 | 68 | ||||




