WINDHAM 71, Noble 41: Michael Gilman had a game 25 points and Nick Curtis contributed 12 points, 11 rebounds, and 5 assists. Also with big contributions were Dierhow Bol with a season high 10 points and 6 rebounds and Orion Beers with 7 points and 7 rebounds (6 Offensive) to help Windham get past Noble 71-41.
| 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noble | 11 | 10 | 10 | 10 | — | 41 | |||||
| Windham | 13 | 21 | 20 | 17 | — | 71 |
INDIVIDUAL SCORING
| NOBLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Dube | 0 | 0 | 0 | 0 | ||||
| Richard | 0 | 0 | 0 | 0 | ||||
| Oliver | 0 | 0 | 0 | 0 | ||||
| Carlock | 1 | 1 | 0 | 5 | ||||
| Study | 4 | 1 | 2 | 13 | ||||
| Kennedy | 0 | 0 | 0 | 0 | ||||
| Desroches | 0 | 1 | 0 | 3 | ||||
| Davis | 4 | 0 | 0 | 8 | ||||
| Hashem | 0 | 3 | 1 | 10 | ||||
| Contin | 0 | 0 | 2 | 2 | ||||
| Fryou | 0 | 0 | 0 | 0 | ||||
| Bailey | 0 | 0 | 0 | 0 | ||||
| Totals: | 9 | 6 | 5 | 41 | ||||
| WINDHAM | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Curtis | 3 | 1 | 3 | 12 | ||||
| Henderson | 0 | 0 | 0 | 0 | ||||
| Coffin | 2 | 0 | 0 | 4 | ||||
| Pittman | 0 | 0 | 0 | 0 | ||||
| Bol | 4 | 0 | 2 | 10 | ||||
| Gilman | 2 | 6 | 3 | 25 | ||||
| Brown | 1 | 1 | 0 | 5 | ||||
| Budroe | 1 | 0 | 0 | 2 | ||||
| McGowan | 1 | 0 | 0 | 2 | ||||
| Beers | 3 | 0 | 1 | 7 | ||||
| Hutchison | 1 | 0 | 0 | 2 | ||||
| Petcher | 1 | 0 | 0 | 2 | ||||
| Totals: | 19 | 8 | 9 | 71 | ||||




