WINDHAM 75, NOBLE 53: Mike Gilman scored 11 points – including three 3-pointers – in the third quarter as the Eagles (7-3) used a 22-8 run to break open a close game against the Knights (0-11) in North Berwick.
Gilman finished with 23 points. Nick Curtis added 21 for Windham, which led 34-32 at halftime.
James Hashem finished with 15 points to pace Noble. Zach Deroches tossed in 10.
Windham 75, Noble 53
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 19 | 15 | 22 | 19 | 75 |
| Noble | 22 | 10 | 8 | 13 | 53 |
INDIVIDUAL SCORING
| WINDHAM (7-3) | ||||
|---|---|---|---|---|
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Curtis | 6 | 2 | 3 | 21 |
| Henderson | 1 | 0 | 0 | 2 |
| Coffin | 2 | 1 | 1 | 8 |
| Pittman | 0 | 1 | 0 | 3 |
| Bol | 1 | 0 | 0 | 2 |
| Beers | 0 | 0 | 2 | 2 |
| Gilman | 3 | 5 | 2 | 23 |
| Brown | 1 | 0 | 0 | 2 |
| Hutchison | 1 | 1 | 3 | 8 |
| Petcher | 2 | 0 | 0 | 4 |
| Watson | 0 | 0 | 0 | 0 |
| Budroe | 0 | 0 | 0 | 0 |
| McGowan | 0 | 0 | 0 | 0 |
| Wing | 0 | 0 | 0 | 0 |
| Totals: | 17 | 10 | 11 | 75 |
| NOBLE (0-11) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Oliver | 1 | 0 | 0 | 2 |
| Study | 1 | 0 | 6 | 8 |
| Kennedy | 0 | 0 | 2 | 2 |
| Paradis | 2 | 1 | 0 | 7 |
| Desroches | 2 | 1 | 3 | 10 |
| Davis | 3 | 0 | 3 | 9 |
| Hashem | 3 | 3 | 0 | 15 |
| Cantin | 0 | 0 | 0 | 0 |
| Totals: | 12 | 5 | 14 | 53 |
