BOYS’ BASKETBALL
Bangor at Windham
Tuesday, January 23, 2024
Windham 69, Bangor 50
Creighty Dickson posted 16 points and nine rebounds as the Eagles (13-1) cruised past the Rams (1-12) in Windham.
Adrian Moody added 12 points and Blake McPherson had 11 for Windham, which outscored the Rams 20-6 in the second quarter.
Ryan Ford scored 15 points for Bangor.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BANGOR (1-12) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Houghton, Will | 1 | 0 | 0 | 2 | ||||
| Grunkemeyer, Josh | 1 | 1 | 2 | 7 | ||||
| Gonslaves, Damon | 0 | 0 | 0 | 0 | ||||
| Leavitt, Ethan | 1 | 1 | 0 | 5 | ||||
| Sudborough, Raiden | 0 | 0 | 0 | 0 | ||||
| Tardif, Kamron | 0 | 0 | 0 | 0 | ||||
| Smith, Lucas | 0 | 0 | 0 | 0 | ||||
| Neale, Parker | 0 | 0 | 0 | 0 | ||||
| Vigue, Liam | 1 | 0 | 2 | 4 | ||||
| Thomas, Kadin | 2 | 1 | 1 | 8 | ||||
| Fitzpatrick, Harry | 1 | 0 | 1 | 3 | ||||
| Ramos, Jaiden | 0 | 2 | 0 | 6 | ||||
| Ford, Ryan | 7 | 0 | 1 | 15 | ||||
| Totals | 14 | 5 | 7 | 50 | ||||
| WINDHAM (13-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 4 | 1 | 1 | 12 | ||||
| James, Tyrie | 4 | 0 | 0 | 8 | ||||
| Blige, Joseph | 1 | 0 | 1 | 3 | ||||
| Janvrin, Conor | 2 | 0 | 0 | 4 | ||||
| McPherson, Blake | 2 | 2 | 1 | 11 | ||||
| Lindsay, Quinton | 2 | 0 | 0 | 4 | ||||
| Bowen, Erik | 0 | 0 | 0 | 0 | ||||
| Smyth, Ryan | 0 | 1 | 0 | 3 | ||||
| Freese, Braycen | 1 | 1 | 0 | 5 | ||||
| Mains, Noah | 0 | 0 | 1 | 1 | ||||
| Ninziza, Beni | 1 | 0 | 0 | 2 | ||||
| Dickson, Creighty | 6 | 1 | 1 | 16 | 9 | |||
| Searway, Matthew | 0 | 0 | 0 | 0 | ||||
| Totals | 23 | 6 | 5 | 69 | ||||




