BOYS’ BASKETBALL
Windham at Edward Little
Friday, January 19, 2024
Windham 68, Edward Little 54
Blake McPherson made four of his six 3-pointers in the first half and led the Eagles (11-1) with 20 points in a victory over the Red Eddies (3-10) in Auburn.
Creighty Dickson had 16 points and 13 rebounds, and Adrian Moody scored 10 of his 15 points in the first half to help Windham open a 37-23 lead.
Marshal Adams paced Edward Little with 23 points, including five 3-pointers. Eli St. Laurent (12 points) and Diing Maiwen (10) also reached double figures.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 20 | 17 | 15 | 16 | 68 |
| Edward Little | 14 | 9 | 16 | 15 | 54 |
| INDIVIDUAL SCORING | |||||
|---|---|---|---|---|---|
| WINDHAM (11-1) | |||||
| SCORING | ADDITIONAL STATS | ||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs |
| Moody, Adrian | 2 | 2 | 5 | 15 | |
| James, Tyrie | 2 | 0 | 0 | 4 | |
| McPherson, Blake | 1 | 6 | 0 | 20 | |
| Lindsay, Quinton | 3 | 0 | 1 | 7 | |
| Bowen, Erik | 2 | 0 | 2 | 6 | |
| Dickson, Creighty | 6 | 1 | 1 | 16 | 13 |
| Janvrin, Conor | 0 | 0 | 0 | 0 | |
| Coppi, Grant | 0 | 0 | 0 | 0 | |
| Ninziza, Beni | 0 | 0 | 0 | 0 | |
| Searway, Matthew | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 9 | 68 | |
| EDWARD LITTLE (3-10) | |||||
| SCORING | ADDITIONAL STATS | ||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs |
| St. Laurent, Eli | 2 | 2 | 2 | 12 | |
| Turcotte, Tyler | 1 | 0 | 0 | 2 | |
| Adams, Marshal | 1 | 5 | 6 | 23 | |
| Maiwen, Diing | 5 | 0 | 0 | 10 | |
| Kramarz, TJ | 1 | 1 | 0 | 5 | |
| Makelele, Cedric | 1 | 0 | 0 | 2 | |
| Turcotte, Connor | 0 | 0 | 0 | 0 | |
| Maiwen, Akol | 0 | 0 | 0 | 0 | |
| Galway, Owen | 0 | 0 | 0 | 0 | |
| Pepin, Jack | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 8 | 54 | |
