Tyrie James scored 26 points and the Eagles (7-0) stormed back in the fourth quarter to beat the Blue Devils (1-8) in Lewiston and remain undefeated.
Adrian Moody (14 points), Blake McPherson (10), Quinton Lindsay (10) all reached double-digit scoring for Windham, which outscored Lewiston 26-5 in the final eight minutes. Creighty Dickson had a 8 points and 16 rebounds in the contest. Erik Bowen contributed 6 points in the win.
Abdirahman Dakane paced the Blue Devils with 21 points. Michael Klick, Jeffrey Randall and Lonnie Thomas each added eight.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 17 | 13 | 18 | 26 | 74 |
| Lewiston | 18 | 18 | 21 | 5 | 62 |
| INDIVIDUAL SCORING | |||||||
|---|---|---|---|---|---|---|---|
| WINDHAM (7-0) | |||||||
| SCORING | ADDITIONAL STATS | ||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls |
| Moody, Adrian | 0 | 3 | 5 | 14 | 4 | ||
| James, Tyrie | 2 | 5 | 7 | 26 | 4 | ||
| McPherson, Blake | 3 | 1 | 1 | 10 | |||
| Lindsay, Quinton | 1 | 2 | 2 | 10 | 5 | ||
| Bowen, Erik | 2 | 0 | 2 | 6 | 6 | ||
| Dickson, Creighty | 4 | 0 | 0 | 8 | 16 | ||
| Totals | 12 | 11 | 17 | 74 | |||
| LEWISTON (1-8) | |||||||
| SCORING | ADDITIONAL STATS | ||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls |
| Dakane, Abdirahman | 3 | 5 | 0 | 21 | |||
| Boone, Caden | 0 | 0 | 6 | 6 | |||
| Randall, Jeffrey | 4 | 0 | 0 | 8 | |||
| Zeininger, Adam | 1 | 0 | 3 | 5 | |||
| Jackson, Deion | 0 | 0 | 2 | 2 | |||
| Thomas, Lonnie | 1 | 2 | 0 | 8 | |||
| Jao Samba | 2 | 0 | 0 | 4 | |||
| Klick, Michael | 4 | 0 | 0 | 8 | |||
| Totals | 15 | 7 | 11 | 62 | |||
