BOYS’ BASKETBALL
Windham at Bangor
Saturday, February 5, 2022
Windham 42, Bangor 38
Nick Garrison scored 13 points and the Eagles (3-13) used a 14-2 fourth quarter to rally past the Rams (6-9) at Bangor.
Landon Clark and Brayden Caron had nine points apiece for Bangor.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WINDHAM (3-13) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Garrison, Nick | 3 | 2 | 1 | 13 | ||||
| McPherson, Blake | 1 | 0 | 0 | 2 | ||||
| Mizner, Colby | 2 | 1 | 2 | 9 | ||||
| Fox, Matthew | 0 | 1 | 0 | 3 | ||||
| Mannette, Will | 0 | 2 | 0 | 6 | ||||
| Dickson, Creighty | 2 | 1 | 0 | 7 | ||||
| Guite, Joshua | 1 | 0 | 0 | 2 | ||||
| Emery, Jakob | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 7 | 3 | 42 | ||||
| BANGOR (6-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Caron, Ben | 1 | 0 | 0 | 2 | ||||
| Cyr, Keegan | 0 | 2 | 2 | 8 | ||||
| Clark, Landon | 3 | 0 | 3 | 9 | ||||
| Holmes, Matt | 1 | 0 | 0 | 2 | ||||
| Emerson, Colton | 1 | 0 | 2 | 4 | ||||
| Caron, Brayden | 0 | 3 | 0 | 9 | ||||
| Leavitt, Colby | 1 | 0 | 2 | 4 | ||||
| Totals | 7 | 5 | 9 | 38 |




