BOYS’ BASKETBALL
Deering at Windham
Saturday, January 8, 2022
Deering 61, Windham 59
Ramijo Wani’s layup broke a tie with seven seconds remaining, lifting the Rams (2-5) over the Eagles (2-6) at Windham.
Wani finished with 19 points, and Evan Lagasse scored 18 points on six 3-pointers. Max Chikuta tossed in 11.
Nick Garrison paced Windham with 19 points, Creighty Dickson and Will Mannette each scored 13, while Matt Fox had nine points and 16 rebounds.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| DEERING (2-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Chikuta, Max | 1 | 3 | 0 | 11 | ||||
| Augusto, Titayo | 4 | 0 | 1 | 9 | ||||
| Al Taee, Abdulla | 1 | 0 | 0 | 2 | ||||
| Wani, Remijo | 7 | 1 | 2 | 19 | ||||
| Jamal, Justin | 1 | 0 | 0 | 2 | ||||
| Lagasse, Evan | 0 | 6 | 0 | 18 | ||||
| Fuller, Julian | 0 | 0 | 0 | 0 | ||||
| Lindsay, Quinton | 0 | 0 | 0 | 0 | ||||
| Totals | 14 | 10 | 3 | 61 | ||||
| WINDHAM (2-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Garrison, Nick | 8 | 0 | 3 | 19 | ||||
| McPherson, Blake | 1 | 1 | 0 | 5 | ||||
| Fox, Matthew | 2 | 1 | 2 | 9 | 16 | 8 | ||
| Mannette, Will | 2 | 2 | 3 | 13 | ||||
| Dickson, Creighty | 3 | 2 | 1 | 13 | ||||
| Mizner, Colby | 0 | 0 | 0 | 0 | ||||
| Guite, Joshua | 0 | 0 | 0 | 0 | ||||
| Totals | 16 | 6 | 9 | 59 |




