Varsity Maine basketball, hockey polls – March 6
The top 10 boys and girls basketball teams and top five boys and girls hockey teams in Maine, through games of March 5.
Posted March 6
The top 10 boys and girls basketball teams and top five boys and girls hockey teams in Maine as voted on by reporters from the Press Herald, Kennebec Journal/Morning Sentinel, Sun Journal and Forecaster, with first-place votes in parentheses, followed by total points.
Through games of 3/5/25
| BOYS BASKETBALL | ||
|---|---|---|
| 1. | Windham (7) | 97 |
| 2. | Falmouth (3) | 89 |
| 3. | Caribou | 74 |
| 4. | South Portland | 62 |
| 5. | Messalonskee | 57 |
| 6. | Noble | 44 |
| 7. | York | 41 |
| 8. | Mt. Abram | 23 |
| 9. | Medomak Valley | 15 |
| 10. | St. Dominic | 11 |
| GIRLS BASKETBALL | ||
|---|---|---|
| 1. | South Portland (6) | 96 |
| 2. | Mt. Ararat (4) | 94 |
| 3. | Cheverus | 73 |
| 4. | Caribou | 65 |
| 5. | Lawrence | 46 |
| 6. | Oxford Hills | 41 |
| 7. | Penobscot Valley | 40 |
| 8. | Biddeford | 35 |
| 9. | Gorham | 19 |
| 10. | Valley | 14 |
| BOYS HOCKEY | ||
|---|---|---|
| 1. | Thornton Academy (5) | 47 |
| 2. | Cheverus/Yarmouth (4) | 36 |
| 3. | Kents Hill (1) | 28 |
| 4. | John Bapst co-op | 19 |
| 5. | Falmouth | 14 |
| GIRLS HOCKEY | ||
|---|---|---|
| 1. | Cheverus co-op (10) | 50 |
| 2. | Brunswick | 40 |
| 3. | Yarmouth/Freeport | 30 |
| 4. | Portland co-op | 20 |
| 5. | Gorham co-op | 5 |




