BOYS’ BASKETBALL
Falmouth at Windham
Tuesday, January 9, 2024
Windham 59, Falmouth 41
Blake McPherson sparked a 16-8 third-quarter run with 10 of his 19 points as the Eagles (9-0) pulled away from the Navigators (7-2) in Windham.
Tyrie James added 10 points for the Eagles, who stretched a 28-23 halftime lead to 44-31.
Chris Simonds led Falmouth with 12 points.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Falmouth | 8 | 15 | 8 | 10 | 41 |
| Windham | 13 | 15 | 16 | 15 | 59 |
| INDIVIDUAL SCORING | |||||
|---|---|---|---|---|---|
| FALMOUTH (7-2) | |||||
| SCORING | ADDITIONAL STATS | ||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs |
| Birks, Billy | 1 | 2 | 0 | 8 | |
| Cameron, Jaxson | 1 | 1 | 1 | 6 | |
| Mann, Davis | 2 | 0 | 2 | 6 | |
| Meader, Jace | 1 | 1 | 0 | 5 | |
| Findlay, Alex | 0 | 0 | 0 | 0 | |
| Stowell, Henry | 0 | 0 | 0 | 0 | |
| Daniels, Holden | 0 | 0 | 0 | 0 | |
| Roediger, Luka | 0 | 0 | 0 | 0 | |
| O’Brien, Declan | 0 | 0 | 0 | 0 | |
| Hamlin, Ezra | 0 | 0 | 0 | 0 | |
| Simonds, Chris | 4 | 1 | 1 | 12 | |
| Wolak, Charlie | 2 | 0 | 0 | 4 | |
| Roediger, Nick | 0 | 0 | 0 | 0 | |
| LI, Raymond | 0 | 0 | 0 | 0 | |
| Simmons, Tyler | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 4 | 41 | |
| WINDHAM (9-0) | |||||
| SCORING | ADDITIONAL STATS | ||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs |
| Moody, Adrian | 2 | 1 | 2 | 9 | |
| James, Tyrie | 0 | 2 | 4 | 10 | |
| Blige, Joseph | 0 | 0 | 0 | 0 | |
| Janvrin, Conor | 0 | 1 | 0 | 3 | |
| Coppi, Grant | 0 | 0 | 0 | 0 | |
| McPherson, Blake | 4 | 3 | 2 | 19 | |
| Lindsay, Quinton | 2 | 0 | 3 | 7 | |
| Bowen, Erik | 1 | 0 | 0 | 2 | |
| Freese, Braycen | 1 | 0 | 0 | 2 | |
| Ninziza, Beni | 0 | 0 | 0 | 0 | |
| Dickson, Creighty | 3 | 0 | 1 | 7 | 9 |
| Searway, Matthew | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 12 | 59 | |
