BOYS’ BASKETBALL
Windham at Westbrook
Thursday, January 11, 2024
Windham 52, Westbrook 39
Tyrie James recorded 17 points and Creighty Dickson finished with 16 as the Eagles (10-0) defeated the Blue Blazes (3-7) in Westbrook.
David Mbuyamba topped Westbrook with eight points.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Windham | 18 | 13 | 16 | 5 | 52 |
| Westbrook | 9 | 10 | 10 | 10 | 39 |
| INDIVIDUAL SCORING | ||||
|---|---|---|---|---|
| WINDHAM (10-0) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Moody, Adrian | 1 | 2 | 0 | 8 |
| James, Tyrie | 3 | 2 | 5 | 17 |
| Blige, Joseph | 0 | 0 | 0 | 0 |
| Janvrin, Conor | 0 | 0 | 0 | 0 |
| Coppi, Grant | 0 | 0 | 0 | 0 |
| McPherson, Blake | 1 | 1 | 0 | 5 |
| Lindsay, Quinton | 2 | 0 | 0 | 4 |
| Bowen, Erik | 0 | 0 | 0 | 0 |
| Smyth, Ryan | 0 | 0 | 0 | 0 |
| Freese, Braycen | 0 | 0 | 0 | 0 |
| Mains, Noah | 0 | 0 | 0 | 0 |
| Ninziza, Beni | 1 | 0 | 0 | 2 |
| Dickson, Creighty | 6 | 1 | 1 | 16 |
| Searway, Matthew | 0 | 0 | 0 | 0 |
| Totals | 14 | 6 | 6 | 52 |
| WESTBROOK (3-7) | ||||
| SCORING | ||||
| Player | 2-FG | 3-FG | FT | Pts |
| Mbuyamba, David | 4 | 0 | 0 | 8 |
| Walsh, Paddy | 1 | 0 | 0 | 2 |
| Jalbert, Zach | 2 | 0 | 0 | 4 |
| Young, Jackson | 0 | 0 | 0 | 0 |
| Staples, Gio | 2 | 1 | 0 | 7 |
| Taylor, Aiden | 1 | 1 | 0 | 5 |
| Torres, Carlos | 0 | 0 | 1 | 1 |
| Lubin, Dimitri | 2 | 0 | 1 | 5 |
| Muhirwa, Sharpman | 0 | 1 | 2 | 5 |
| Cubahiro, John | 0 | 0 | 0 | 0 |
| O’Brion, Desmond | 0 | 0 | 0 | 0 |
| Shungu, Mike | 1 | 0 | 0 | 2 |
| Totals | 13 | 3 | 4 | 39 |
