Tyrie James and AJ Moody ranked in the top 10 for the class of 2026 by New England Recruiting Report. Tyrie James a 5’10” guard for Windham High School was ranked #4 and AJ Moody a 6’2″ guard for Windham ranked #8.
https://newenglandrecruitingreport.com/rankings/maine-class-of-2026
| Ranking | Recruit | Class | Height | High School | Committed School |
|---|---|---|---|---|---|
| 1 | Cheick Sylla | 2026 | 6’10” | Bridgton Academy | |
| 2 | Nolan Ames | 2026 | 6’2″ | Camden Hills HS | |
| 3 | Nafees Padgett | 2026 | 6’4″ | Bridgton Academy | |
| 4 | Tyrie James | 2026 | 5’10” | Windham HS | |
| 5 | Akol Maiwen | 2026 | 6’2″ | Edward Little HS | |
| 6 | Adam Fitzgerald | 2026 | 6’1″ | Scarborough | |
| 7 | Cai Dougher | 2026 | 6’3″ | Spruce Mountain | |
| 8 | AJ Moody | 2026 | 6’2″ | Windham HS | |
| 9 | Nabiyoulahi Diakite | 2026 | 6’7″ | Bridgton Academy | |
| 10 | Reece MacDonald | 2026 | 6’2″ | York HS | |
| 11 | Logan Zoulamis | 2026 | 6’0″ | Mt. Ararat HS | |
| 12 | Eric Poso | 2026 | 5’11” | Bridgton Academy | |
| 13 | Jacob Purington | 2026 | 6’8″ | Berwick Academy | |
| 14 | Lucas LeGage | 2026 | 6’1″ | Portland HS | |
| 15 | Michel Butera | 2026 | 5’11” | Deering HS | |
| 16 | Jameson Fitzpatrick | 2026 | 6’4″ | Cheverus HS | |
| 17 | Gabe Jackson | 2026 | 6’1″ | South Portland HS | |
| 18 | David Katanga | 2026 | 6’4″ | Thornton Academy | |
| 19 | Cedric Makelele | 2026 | 5’10” | Edward Little HS | |
| 20 | John Cubahiro | 2026 | 6’1″ | Westbrook HS |




