Lewiston at Windham
Tuesday, January 28, 2025
Lewiston 49, Windham 46
Lonnie Thomas scored 13 points and the Blue Devils (8-7) beat the Eagles (12-4) in Windham.
Deion Jackson added 10 point sand Abdirahman Dakane added nine for Lewiston.
Colin Janvrin and Braycen Freese each had nine for Windham.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| LEWISTON (8-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Bernard, Grayson | 0 | 0 | 0 | 0 | ||||
| Dakane, Hudehyfa | 1 | 2 | 1 | 9 | ||||
| Thomas, Lonnie | 5 | 1 | 0 | 13 | ||||
| Dakane, Hudehyfa | 1 | 0 | 0 | 2 | ||||
| Castigo, Kewito | 0 | 0 | 0 | 0 | ||||
| Samba, Joao | 4 | 0 | 0 | 8 | ||||
| Jackson, Deion | 2 | 2 | 0 | 10 | ||||
| Randall, Jeffrey | 2 | 1 | 0 | 7 | ||||
| Abdirahman, Ahmed | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 6 | 1 | 49 | ||||
| WINDHAM (12-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, AJ | 1 | 0 | 0 | 2 | ||||
| Blige, Joseph | 3 | 0 | 0 | 6 | ||||
| Hammond, Lukas | 1 | 0 | 0 | 2 | ||||
| Janvrin, Conor | 4 | 0 | 0 | 8 | ||||
| Antonio, Esa | 0 | 0 | 0 | 0 | ||||
| Coppi, Grant | 1 | 0 | 0 | 2 | ||||
| Freese, Braycen | 1 | 1 | 4 | 9 | ||||
| Janvrin, Colin | 0 | 3 | 0 | 9 | ||||
| Dickson, Creighty | 2 | 0 | 4 | 8 | ||||
| Totals | 13 | 4 | 8 | 46 | ||||




