BOYS’ BASKETBALL
Windham at Oxford Hills
Saturday, January 20, 2024
Windham 57, Oxford Hills 42
Blake McPherson and Creighty Dickson each scored 12 points for the Eagles (12-1) in a win over the Vikings (4-8) in Paris.
Holden Shaw tallied 14 points for Oxford Hills. Brady Delamater had 11.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windham | 14 | 12 | 16 | 15 | — | 57 | |||||
| Oxford Hills | 6 | 12 | 16 | 8 | — | 42 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WINDHAM (12-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 3 | 1 | 0 | 9 | ||||
| James, Tyrie | 0 | 2 | 2 | 8 | ||||
| Blige, Joseph | 0 | 0 | 0 | 0 | ||||
| Janvrin, Conor | 1 | 0 | 0 | 2 | ||||
| McPherson, Blake | 2 | 2 | 2 | 12 | ||||
| Lindsay, Quinton | 4 | 0 | 0 | 8 | ||||
| Bowen, Erik | 2 | 0 | 0 | 4 | ||||
| Freese, Braycen | 0 | 0 | 0 | 0 | ||||
| Ninziza, Beni | 0 | 0 | 0 | 0 | ||||
| Dickson, Creighty | 5 | 0 | 2 | 12 | ||||
| Searway, Matthew | 1 | 0 | 0 | 2 | ||||
| Totals | 18 | 5 | 6 | 57 | ||||
| OXFORD HILLS (4-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Jendrick, Colton | 0 | 0 | 0 | 0 | ||||
| Holbrook, Carter | 0 | 0 | 0 | 0 | ||||
| Murch, Brayden | 1 | 0 | 2 | 4 | ||||
| Spencer, Logan | 0 | 0 | 0 | 0 | ||||
| Delamater, Brady | 3 | 1 | 2 | 11 | ||||
| Damon, Gabe | 0 | 0 | 0 | 0 | ||||
| Stevens, Carson | 0 | 0 | 0 | 0 | ||||
| Carson, Jake | 2 | 0 | 0 | 4 | ||||
| Laverdiere, Eli | 1 | 0 | 0 | 2 | ||||
| Trundy, Darin | 0 | 0 | 0 | 0 | ||||
| Shaw, Holden | 6 | 0 | 2 | 14 | ||||
| Stack, Jackson | 0 | 0 | 0 | 0 | ||||
| Pulkkinen, Cameron | 2 | 1 | 0 | 7 | ||||
| Totals | 15 | 2 | 6 | 42 | ||||




