BOYS’ BASKETBALL
Windham at Cheverus
Thursday, February 9, 2023
Cheverus 68, Windham 38
Silvano Ismail scored 21 points to help the Stags (13-5) defeat the Eagles (5-13) at Portland.
Cheverus led 28-21 at halftime, then put it away with a 21-11 run in the third quarter.
Leo McNabb added 10 for the Stags.
Quinton Lindsay led Windham with nine points.
| INDIVIDUAL SCORING | ||||||||
| WINDHAM (5-13) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 1 | 2 | 0 | 8 | ||||
| McPherson, Blake | 2 | 1 | 0 | 7 | ||||
| Lindsay, Quinton | 2 | 1 | 2 | 9 | ||||
| Bowen, Erik | 3 | 0 | 1 | 7 | ||||
| Dickson, Creighty | 2 | 0 | 0 | 4 | ||||
| Freece, Braycen | 0 | 1 | 0 | 3 | ||||
| Combes, Owen | 0 | 0 | 0 | 0 | ||||
| James, Tyrie | 0 | 0 | 0 | 0 | ||||
| Ninziza, Beni | 0 | 0 | 0 | 0 | ||||
| Searway, Matthew | 0 | 0 | 0 | 0 | ||||
| Coppi, Grant | 0 | 0 | 0 | 0 | ||||
| Totals | 10 | 5 | 3 | 38 | ||||
| CHEVERUS (13-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Ismail, Silvano | 6 | 0 | 9 | 21 | ||||
| Nzeyimana, Sammy | 1 | 1 | 1 | 6 | ||||
| McNabb, Leo | 3 | 1 | 1 | 10 | ||||
| St. Onge, Giovanni | 3 | 1 | 0 | 9 | ||||
| Weisberg, Maddick | 1 | 0 | 0 | 2 | ||||
| Hoglund, Carter | 1 | 1 | 0 | 5 | ||||
| Lucier, Jacob | 2 | 1 | 0 | 7 | ||||
| McNabb, Luke | 1 | 1 | 2 | 7 | ||||
| Totals | 18 | 6 | 13 | 68 | ||||




