BOYS’ BASKETBALL
Windham at Oxford Hills
Tuesday, February 7, 2023
Oxford Hills 71, Windham 53
Teigan Pelletier scored 15 of his game-high 20 points in the first half to help lead the Vikings (16-1) past the Eagles (5-12) in Paris.
Cole Pulkkinen and Tanner Bickford scored 18 and 16 points for Oxford Hills, which held Windham to 18 points in the second half after leading 41-35 at the break.
Owen Combes and Quinton Lindsay paced the Eagles with 11 points apiece.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
| Windham | 15 | 20 | 8 | 10 | — | 53 | |||||
| Oxford Hills | 20 | 21 | 19 | 11 | — | 71 |
| INDIVIDUAL SCORING | ||||||||
| WINDHAM (5-12) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 1 | 0 | 0 | 2 | ||||
| Combes, Owen | 1 | 3 | 0 | 11 | ||||
| Wescott, Chase | 0 | 1 | 0 | 3 | ||||
| James, Tyrie | 2 | 1 | 1 | 8 | ||||
| Ninziza, Beni | 0 | 0 | 0 | 0 | ||||
| McPherson, Blake | 1 | 1 | 0 | 5 | ||||
| Lindsay, Quinton | 1 | 0 | 9 | 11 | ||||
| Bowen, Erik | 1 | 1 | 2 | 7 | ||||
| Dickson, Creighty | 1 | 0 | 2 | 4 | ||||
| Searway, Matthew | 1 | 0 | 0 | 2 | ||||
| Coppi, Grant | 0 | 0 | 0 | 0 | ||||
| Hammond, Lukas | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 7 | 14 | 53 | ||||
| OXFORD HILLS (16-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Pulkkinen, Cole | 3 | 4 | 0 | 18 | ||||
| Delamater, Brady | 0 | 0 | 0 | 0 | ||||
| Bickford, Tanner | 2 | 4 | 0 | 16 | ||||
| Pelletier, Teigan | 4 | 4 | 0 | 20 | ||||
| Palmer, Brendan | 0 | 1 | 0 | 3 | ||||
| Soehren, Elias | 0 | 0 | 0 | 0 | ||||
| Carson, Jake | 0 | 2 | 0 | 6 | ||||
| Laverdiere, Eli | 0 | 0 | 0 | 0 | ||||
| Corbett, Zach | 0 | 0 | 0 | 0 | ||||
| Shaw, Holden | 3 | 0 | 0 | 6 | ||||
| Merrill, Lincoln | 1 | 0 | 0 | 2 | ||||
| Totals | 13 | 15 | 0 | 71 | ||||




