BOYS’ BASKETBALL
Cheverus at Windham
Tuesday, January 24, 2023
Cheverus 65, Windham 53
Silvano Ismael scored 26 points, including nine free throws, and the Stags (10-4) broke away early to defeat the Eagles (4-9) in Windham.
Gio St. Onge added 12 points and Maddick Weisberg had 10 for the Stags, who led 37-23 at halftime.
Creighty Dickson led Windham with 13 points.
| INDIVIDUAL SCORING | ||||||||
| CHEVERUS (10-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Ismail, Silvano | 7 | 1 | 9 | 26 | ||||
| Nzeyimana, Sammy | 2 | 0 | 2 | 6 | ||||
| McNabb, Leo | 3 | 0 | 2 | 8 | ||||
| St. Onge, Giovanni | 6 | 0 | 0 | 12 | ||||
| Weisberg, Maddick | 5 | 0 | 0 | 10 | ||||
| McNabb, Luke | 0 | 1 | 0 | 3 | ||||
| Chen, Tyler | 0 | 0 | 0 | 0 | ||||
| Fitzpatrick, Jameson | 0 | 0 | 0 | 0 | ||||
| Hoglund, Carter | 0 | 0 | 0 | 0 | ||||
| Lucier, Jacob | 0 | 0 | 0 | 0 | ||||
| Mukiza, Patrick | 0 | 0 | 0 | 0 | ||||
| Rwaganje, Shema | 0 | 0 | 0 | 0 | ||||
| Plalum, Collin | 0 | 0 | 0 | 0 | ||||
| Totals | 23 | 2 | 13 | 65 | ||||
| WINDHAM (4-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 1 | 1 | 1 | 6 | ||||
| Wescott, Chase | 0 | 2 | 0 | 6 | ||||
| James, Tyrie | 1 | 0 | 0 | 2 | ||||
| Ninziza, Beni | 0 | 1 | 0 | 3 | ||||
| McPherson, Blake | 1 | 1 | 3 | 8 | ||||
| Lindsay, Quinton | 3 | 0 | 1 | 7 | ||||
| Bowen, Erik | 3 | 0 | 0 | 6 | ||||
| Dickson, Creighty | 5 | 1 | 0 | 13 | ||||
| Hammond | 1 | 0 | 0 | 2 | ||||
| Totals | 15 | 6 | 5 | 53 | ||||




