BOYS’ BASKETBALL
Windham at Bangor
Thursday, December 29, 2022
Windham 53, Bangor 42
Owen Combes had 15 points, including three 3-pointers, as the Eagles (1-4) opened the game with a 17-9 run and beat the Rams (1-5) at Bangor.
Quinton Lindsay added 11 points for Windham.
Matt Holmes had 13 points for Bangor.
| INDIVIDUAL SCORING | ||||||||
| WINDHAM (1-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 1 | 2 | 0 | 8 | ||||
| Combes, Owen | 1 | 3 | 4 | 15 | ||||
| Wescott, Chase | 0 | 0 | 1 | 1 | ||||
| Janvrin, Conor | 0 | 0 | 0 | 0 | ||||
| James, Tyrie | 0 | 0 | 2 | 2 | ||||
| Ninziza, Beni | 2 | 0 | 0 | 4 | ||||
| McPherson, Blake | 1 | 0 | 0 | 2 | ||||
| Lindsay, Quinton | 5 | 0 | 1 | 11 | ||||
| Bowen, Erik | 2 | 0 | 0 | 4 | ||||
| Dickson, Creighty | 2 | 0 | 2 | 6 | ||||
| Totals | 14 | 5 | 10 | 53 | ||||
| BANGOR (1-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Beyeler, Ethan | 4 | 0 | 0 | 8 | ||||
| Stevens, Wyatt | 3 | 0 | 0 | 6 | ||||
| Ford, Ryan | 3 | 0 | 1 | 7 | ||||
| Holmes, Matt | 6 | 0 | 1 | 13 | ||||
| Boone, Connor | 1 | 0 | 2 | 4 | ||||
| Thomas, Kadin | 0 | 0 | 4 | 4 | ||||
| Totals | 17 | 0 | 8 | 42 | ||||




