Windham 63, Bonny Eagle 55
Kaleb Cidre scored 21 points as the Eagles (4-3) beat the Scots (2-4) at Standish.
Nick Garrison had 14 points for Windham, and Dylan Gorman added nine.
Jacob Humphrey led Bonny Eagle with 19 points. Mason Ryan had 14, and Ethan Hall put up 11.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windham | 18 | 15 | 17 | 13 | — | 63 | |||||
| Bonny Eagle | 9 | 15 | 13 | 18 | — | 55 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WINDHAM (3-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Cunniffe, Sean | 0 | 0 | 0 | 0 | ||||
| Cidre, Kaleb | 6 | 3 | 0 | 21 | ||||
| Garrison, Nick | 7 | 0 | 0 | 14 | ||||
| Bilodeau, Hayden | 1 | 0 | 2 | 4 | ||||
| Gorman, Dylan | 3 | 1 | 0 | 9 | ||||
| Bol, Nuar | 2 | 1 | 0 | 7 | ||||
| Josh Guite | 0 | 0 | 2 | 2 | ||||
| Fox, Matthew | 0 | 2 | 0 | 6 | ||||
| Totals | 19 | 7 | 4 | 63 | ||||
| BONNY EAGLE (2-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Tibbetts, Benjamin | 1 | 1 | 0 | 5 | ||||
| Walcott, Aidan | 1 | 0 | 0 | 2 | ||||
| Williams, Parker | 0 | 0 | 0 | 0 | ||||
| MacDonald, Cameron | 0 | 0 | 0 | 0 | ||||
| Gordon, Dom | 0 | 0 | 0 | 0 | ||||
| Humphrey, Jacob | 5 | 2 | 3 | 19 | ||||
| Edwards, Terrell | 2 | 0 | 0 | 4 | ||||
| Hall, Ethan | 4 | 0 | 3 | 11 | ||||
| Ryan, Mason | 1 | 4 | 0 | 14 | ||||
| Totals | 14 | 7 | 6 | 55 |




