BOYS’ BASKETBALL
Windham at Portland
Tuesday, December 11, 2018
Portland 59, Windham 46
Jeremiah Alado scored a game-high 21 points and Simon Chadbourne added 14, hitting four 3-pointers as the Bulldogs (2-0) beat the Eagles (0-2) at Portland.
Treyvonte Ballew pulled down a game-high 11 rebounds and Pedro Fonseca scored 10 points for Portland, which took a 26-14 halftime lead.
Chris Naylor scored 11 points to pace the Eagles. Ivan Kaffel chipped in with 10.
| 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | 4OT | 5OT | F |
|---|---|---|---|---|---|---|---|---|---|
| Windham | 5 | 9 | 18 | 14 | — | 46 | |||
| Portland | 11 | 15 | 19 | 14 | — | 59 |
INDIVIDUAL SCORING
| WINDHAM (0-2) | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Cidre, Kaleb | 3 | 0 | 1 | 7 | ||||
| Bol, Dierhow | 1 | 0 | 1 | 3 | ||||
| Bol, Nuar | 0 | 0 | 0 | 0 | ||||
| McCrillis, Braeden | 1 | 0 | 0 | 2 | ||||
| Brown, Cameron | 0 | 0 | 0 | 0 | ||||
| Cunniffe, Sean | 1 | 0 | 0 | 2 | ||||
| Kaffel, Ivan | 2 | 2 | 0 | 10 | ||||
| Weisser, Eric | 0 | 1 | 0 | 3 | ||||
| Glicos, Evan | 0 | 0 | 0 | 0 | ||||
| Wing, Andrew | 0 | 2 | 2 | 8 | ||||
| Naylor, Chris | 4 | 0 | 3 | 11 | ||||
| Totals: | 12 | 5 | 7 | 46 | ||||
| PORTLAND (2-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Alado, Jeremiah | 7 | 2 | 1 | 21 | ||||
| Fonseca, Pedro | 4 | 0 | 2 | 10 | ||||
| Greenwood, Richard | 2 | 0 | 1 | 5 | ||||
| Ballew, Treyvonnte | 3 | 0 | 0 | 6 | ||||
| Chadbourne, Simon | 1 | 4 | 0 | 14 | ||||
| Gaddas, Lewis | 0 | 0 | 1 | 1 | ||||
| Bay, Cooper | 1 | 0 | 0 | 2 | ||||
| Totals: | 18 | 6 | 5 | 59 |




