Windham 60, Edward Little 58
WINDHAM 60, EDWARD LITTLE 58: Nick Curtis scored 19 points, Mike Gilman added 15, and Dierhow Bol contributed 12 points, 19 rebounds and four blocked shots as the Eagles (10-4) upset the Red Eddies (13-1) in Windham.
The Eagles used a 20-10 advantage in the second quarter to open a 28-22 lead, then stretched their advantage to 50-39 with six minutes remaining before holding off EL’s furious comeback.
Samatar Iman scored 24 points and Jarod Norcross-Plourde had 18 for the Red Eddies.
Video Highlights: http://www.wmtw.com/article/windham-boys-hand-edward-little-first-loss/8651316
| 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Little | 12 | 10 | 15 | 21 | — | 58 | |||||
| Windham | 8 | 20 | 17 | 15 | — | 60 |
INDIVIDUAL SCORING
| EDWARD LITTLE (13-1) | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Morin | 1 | 0 | 0 | 2 | ||||
| Maiwen-Diing | 4 | 0 | 0 | 8 | ||||
| C. Jipson | 0 | 2 | 0 | 6 | ||||
| Norcross-Plourde | 8 | 0 | 2 | 18 | ||||
| Iman | 8 | 1 | 5 | 24 | ||||
| Abadir | 0 | 0 | 0 | 0 | ||||
| Shea | 0 | 0 | 0 | 0 | ||||
| Totals: | 21 | 3 | 7 | 58 | ||||
| WINDHAM (10-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Curtis | 3 | 2 | 7 | 19 | ||||
| Henderson | 3 | 0 | 1 | 7 | ||||
| Bol | 3 | 0 | 6 | 12 | ||||
| Gilman | 0 | 5 | 0 | 15 | ||||
| Brown | 1 | 0 | 2 | 4 | ||||
| Hutchison | 0 | 1 | 0 | 3 | ||||
| Coffin | 0 | 0 | 0 | 0 | ||||
| Totals: | 10 | 8 | 16 | 60 | ||||




