WINDHAM 69, NOBLE 43: Nicholas Curtis scored 17 points, distributed eight assists and grabbed seven rebounds to lead the Eagles (5-5) against the Knights (0-10) at Windham.
Windham led 32-21 at halftime, then stretched its lead to 21 points by the end of the third quarter. The Eagles outrebounded Noble 44-15. Mike Gilman was Windham’s high scorer with 19 points.
Britton Study scored 18 points and Brandon Davis added 11 for Noble.
Box Score
Quarters 1 2 3 4 F
Windham 19 13 19 18 69
Noble 14 7 9 13 43
| Noble | 2PT-FG | 3PT-FG | FT | Total Points |
| Carlock | 1 | 1 | 0 | 5 |
| Bailey | 1 | 0 | 0 | 2 |
| Study | 3 | 4 | 0 | 18 |
| Desroches | 1 | 0 | 0 | 2 |
| Davis | 4 | 0 | 3 | 11 |
| Bray | 1 | 0 | 0 | 2 |
| Hashem | 0 | 0 | 3 | 3 |
| Ricard | 0 | 0 | 0 | 0 |
| Evans | 0 | 0 | 0 | 0 |
| Paradis | 0 | 0 | 0 | 0 |
| Kennedy | 0 | 0 | 0 | 0 |
| Totals: | 11 | 5 | 6 | 43 |
| Windham | 2PT-FG | 3PT-FG | FT | Total Points |
| Curtis | 6 | 1 | 2 | 17 |
| Lacombe | 3 | 0 | 0 | 6 |
| McGowan | 0 | 2 | 0 | 6 |
| Coffin | 2 | 1 | 0 | 7 |
| Kilfoil | 2 | 0 | 2 | 6 |
| Beers | 0 | 0 | 1 | 1 |
| Gilman | 6 | 2 | 1 | 19 |
| Brown | 2 | 1 | 0 | 7 |
| Budroe | 0 | 0 | 0 | 0 |
| Henderson | 0 | 0 | 0 | 0 |
| Hutchison | 0 | 0 | 0 | 0 |
| Stepanek | 0 | 0 | 0 | 0 |
| Petcher | 0 | 0 | 0 | 0 |
| Hebert | 0 | 0 | 0 | 0 |
| Totals: | 21 | 7 | 6 | 69 |




