OXFORD HILLS 80, WINDHAM 76: Windham (2-3) battled throughout the game against a tough Oxford Hills (4-1) team that used it experience to hold on for the win.
After falling behind by as many as 14 points in the third quarter, Windham trailed 58-56 with 6:37 left. Oxford Hills responded with six straight points from Fleming to regain control.
Cole Verrier added 18 points, including three 3-pointers, and Chris St. Pierre and Matthew Fleming chipped in 10 points apiece for Oxford Hills .
Windham was led by sophomore guard Mike Gilman, who made five 3-pointers and finished with 35 points. Sophomore back court teammate Nick Curtis added 14 points.
Box Score
Quarters 1 2 3 4 F
Windham 15 15 22 24 76
Oxford Hills 16 24 16 24 80
| Oxford Hills | 2PT-FG | 3PT-FG | FT | Total Points |
| Slicer | 0 | 0 | 0 | 1 |
| Verrier | 0 | 3 | 9 | 18 |
| M. Fleming | 2 | 1 | 3 | 10 |
| St. Pierre | 0 | 2 | 4 | 10 |
| Jewell | 0 | 0 | 0 | 0 |
| Carson | 0 | 0 | 0 | 0 |
| Beauchesne | 0 | 0 | 0 | 0 |
| Stuart | 0 | 0 | 0 | 0 |
| Keniston | 0 | 0 | 0 | 0 |
| A. Fleming | 14 | 0 | 13 | 41 |
| Totals: | 16 | 6 | 29 | 80 |
| Windham | 2PT-FG | 3PT-FG | FT | Total Points |
| Curtis | 3 | 1 | 5 | 14 |
| Lacombe | 1 | 0 | 5 | 7 |
| McGowan | 1 | 0 | 0 | 2 |
| Coffin | 3 | 0 | 2 | 8 |
| Kilfoil | 3 | 0 | 1 | 7 |
| Gilman | 6 | 5 | 8 | 35 |
| Hutchison | 0 | 0 | 0 | 0 |
| Brown | 1 | 0 | 1 | 3 |
| Petcher | 0 | 0 | 0 | 0 |
| Totals: | 18 | 6 | 22 | 76 |




