BOYS’ BASKETBALL
Windham at Deering
Wednesday, February 2, 2022
Deering 73, Windham 51
Evan Legassey made three of his seven 3-pointers in the second quarter as the Rams (5-9) used a 20-9 run to take control against the Eagles (2-12) at Portland.
Legassey finished with 21 points, Remijo Wani tossed in 20 and Max Chikuta added 19 for Deering, which led 35-21 at halftime.
Will Mannette sank 3-pointers and led Windham with 22 points.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WINDHAM (2-12) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Wescott, Chase | 0 | 0 | 2 | 2 | ||||
| Elder, Sonny | 1 | 0 | 0 | 2 | ||||
| Garrison, Nick | 2 | 0 | 3 | 7 | ||||
| McPherson, Blake | 1 | 0 | 0 | 2 | ||||
| Mizner, Colby | 0 | 1 | 0 | 3 | ||||
| Fox, Matthew | 2 | 1 | 1 | 8 | ||||
| Mannette, Will | 2 | 6 | 0 | 22 | ||||
| Dickson, Creighty | 2 | 0 | 1 | 5 | ||||
| Legere, Ben | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | |||||
| Totals | 10 | 8 | 7 | 51 | ||||
| DEERING (5-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Chikuta, Max | 4 | 3 | 2 | 19 | ||||
| Augusto, Titayo | 1 | 0 | 0 | 2 | ||||
| Wani, Remijo | 7 | 2 | 0 | 20 | ||||
| Lindsay, Quinton | 2 | 0 | 1 | 5 | ||||
| Willings, Alex | 2 | 0 | 0 | 4 | ||||
| Lagasse | 0 | 7 | 0 | 21 | ||||
| Fuller, Julian | 1 | 0 | 0 | 2 | ||||
| Al Taee, Abdulla | 0 | 0 | 0 | 0 | ||||
| Marston, Tripp | 0 | 0 | 0 | 0 | ||||
| Jamal, Justin | 0 | 0 | 0 | 0 | ||||
| Totals | 17 | 12 | 3 | 73 |




