PORTLAND 62, WINDHAM 39: Amir Moss scored a game-high 23 points to lead the Bulldogs (13-1) past the Eagles (6-8) at Windham.
Terion Moss added 13 points and Joe Esposito chipped in with 12 for Portland, which led 32-16 at halftime.
Kyle Kilfoil led Windham, scoring 13 points and grabbing nine rebounds. Mike Gilman added 12 points.
Windham shot 6% from 3 and committed 25 turnovers to help Portland cruise for the win.
Box Score
Quarters 1 2 3 4 F
Windham 11 5 8 15 39
Portland 19 13 16 14 62
| Portland | 2PT-FG | 3PT-FG | FT | Total Points |
| Williams | 1 | 0 | 1 | 3 |
| T. Moss | 5 | 1 | 0 | 13 |
| A. Moss | 11 | 0 | 1 | 23 |
| Foley | 1 | 0 | 1 | 3 |
| Esposito | 4 | 1 | 1 | 12 |
| Hoyt | 0 | 0 | 0 | 0 |
| Ballew | 1 | 0 | 0 | 2 |
| Lyall | 1 | 0 | 0 | 2 |
| Griffin | 2 | 0 | 0 | 4 |
| Yugu | 0 | 0 | 0 | 0 |
| Fisher | 0 | 0 | 0 | 0 |
| Totals: | 26 | 2 | 4 | 62 |
| Windham | 2PT-FG | 3PT-FG | FT | Total Points |
| Curtis | 1 | 1 | 2 | 7 |
| Lacombe | 2 | 0 | 0 | 4 |
| Coffin | 1 | 0 | 1 | 3 |
| Kilfoil | 4 | 1 | 2 | 13 |
| Gilman | 5 | 0 | 2 | 12 |
| McGowan | 0 | 0 | 0 | 0 |
| Hutchison | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 |
| Totals: | 13 | 2 | 7 | 39 |




