BOYS’ BASKETBALL
Lewiston at Windham
Thursday, February 2, 2023
Lewiston 54, Windham 47
Yusuf Dakane paced the Blue Devils (13-3) with 19 points as they collected a victory over the Eagles (5-11) in Windham.
Creighty Dickson scored 13 points for Windham. Owen Combes added nine.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewiston | 13 | 14 | 15 | 12 | 54 | |||||
| Windham | 11 | 11 | 17 | 8 | 47 |
| INDIVIDUAL SCORING | ||||||||
| LEWISTON (13-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Dakane, Yusuf | 5 | 2 | 3 | 19 | ||||
| Esse, Yusuf | 1 | 0 | 2 | 4 | ||||
| Boone, Caden | 1 | 1 | 2 | 7 | ||||
| Klick, Michael | 1 | 1 | 0 | 5 | ||||
| Holloman, Jibril | 3 | 0 | 0 | 6 | ||||
| Shannon, Issac | 1 | 0 | 0 | 2 | ||||
| Bigelow, Eli | 2 | 0 | 1 | 5 | ||||
| Langley, Caed | 1 | 0 | 4 | 6 | ||||
| Randall, Jeffrey | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 4 | 12 | 54 | ||||
| WINDHAM (5-11) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 1 | 1 | 0 | 5 | ||||
| Combes, Owen | 2 | 1 | 2 | 9 | ||||
| Ninziza, Beni | 1 | 1 | 0 | 5 | ||||
| McPherson, Blake | 1 | 2 | 0 | 8 | ||||
| Lindsay, Quinton | 1 | 0 | 0 | 2 | ||||
| Bowen, Erik | 1 | 1 | 0 | 5 | ||||
| Dickson, Creighty | 5 | 1 | 0 | 13 | ||||
| Wescott, Chase | 0 | 0 | 0 | 0 | ||||
| James, Tyrie | 0 | 0 | 0 | 0 | ||||
| Totals | 12 | 7 | 2 | 47 | ||||
