BOYS’ BASKETBALL
Edward Little at Windham
Friday, January 20, 2023
Windham 53, Edward Little 50
James Tyrie and Adrian Moody each put in 12 points, and the Eagles (4-8) used a 13-6 edge in the fourth quarter to beat the Red Eddies (3-9) in Windham.
Blake McPherson added 11 points.
Edward Little’s Landon Cougle led all scorers with 22 points. Marshal Adams had 15.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
| Edward Little | 13 | 17 | 14 | 6 | — | 50 | |||||
| Windham | 14 | 10 | 16 | 13 | — | 53 |
| INDIVIDUAL SCORING | ||||||||
| EDWARD LITTLE (3-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| St. Laurent, Eli | 3 | 0 | 0 | 6 | ||||
| Adams, Marshal | 0 | 4 | 3 | 15 | ||||
| Adow, Mohamed | 1 | 1 | 0 | 5 | ||||
| Cougle, Landon | 10 | 0 | 2 | 22 | ||||
| Maiwen, Diing | 1 | 0 | 0 | 2 | ||||
| Monday, Tudum | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 5 | 5 | 50 | ||||
| WINDHAM (4-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 3 | 2 | 0 | 12 | ||||
| Combes, Owen | 1 | 0 | 0 | 2 | ||||
| James, Tyrie | 2 | 2 | 2 | 12 | ||||
| McPherson, Blake | 2 | 2 | 1 | 11 | ||||
| Lindsay, Quinton | 3 | 0 | 1 | 7 | ||||
| Dickson, Creighty | 4 | 0 | 1 | 9 | ||||
| Bowen, Erik | 0 | 0 | 0 | 0 | ||||
| Ninziza, Beni | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 6 | 5 | 53 | ||||




