BOYS’ BASKETBALL
Windham at Deering
Saturday, January 7, 2023
Windham 75, Deering 48
Blake McPherson scored 14 of his 20 points in the first quarter to start the Eagles (2-7) on their way to a win over the Rams (0-8) in Portland.
Creighty Dickson added 17 points and Erik Bowen tossed in 10 for Windham, which led 23-14 after one quarter and 40-19 at halftime.
Evan Legassey led Deering with 14 points. Tripp Marston and David Otti chipped in with 10 apiece.
| INDIVIDUAL SCORING | ||||||||
| WINDHAM (2-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 0 | 0 | 0 | 0 | ||||
| Combes, Owen | 0 | 3 | 0 | 9 | ||||
| James, Tyrie | 0 | 1 | 0 | 3 | ||||
| Ninziza, Beni | 1 | 1 | 0 | 5 | ||||
| McPherson, Blake | 1 | 6 | 0 | 20 | ||||
| Lindsay, Quinton | 2 | 0 | 4 | 8 | ||||
| Bowen, Erik | 5 | 0 | 0 | 10 | ||||
| Dickson, Creighty | 8 | 0 | 1 | 17 | ||||
| Freece, Braycen | 0 | 1 | 0 | 3 | ||||
| Totals | 17 | 12 | 5 | 75 | ||||
| DEERING (0-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Jamal, Justin | 2 | 0 | 2 | 6 | ||||
| Legassey, Evan | 2 | 2 | 4 | 14 | ||||
| Butera, Michel | 1 | 0 | 0 | 2 | ||||
| Shabani, Rahim | 0 | 0 | 0 | 0 | ||||
| Marston, Tripp | 2 | 2 | 0 | 10 | ||||
| Yanga, Mogga | 2 | 0 | 0 | 4 | ||||
| 0 | 0 | 0 | 0 | |||||
| Anderson, Sam | 0 | 0 | 0 | 0 | ||||
| King, Josiah | 1 | 0 | 0 | 2 | ||||
| Otti, David | 3 | 0 | 4 | 10 | ||||
| Totals | 13 | 4 | 10 | 48 | ||||




