The Windham Eagles went into Tuesday’s night matchup against South Portland missing 6 varsity players. Despite the adversity the Eagles battled the Riots for all 32 minutes. The first half the Riots got out to a large lead due to some hot shooting from Jackson and Maloney. The Eagles won the second half but it was not enough as the Riots held on to the 62-39 win.
Senior Nick Garrison led the way with 15 points and Sophomore Blake McPherson added 13 points. Matt Fox chipped in with 6 points, game high 13 rebounds and 3 blocks. Josh Guite and Jakob Emery both stepped up in their increased role.
The Eagles held South Portland’s best player, JP Estrella to 9 points in the contest.
Windham travels to Oxford Hills Friday in a AA North matchup.
BOYS’ BASKETBALL
South Portland at Windham
Tuesday, December 14, 2021
South Portland 62, Windham 39
Jaelen Jackson’s 16 points paced the Red Riots (2-0) as they beat the Eagles (1-1) at Windham.
Nolan Hobbs and Owen Maloney both chipped in with 10 points for South Portland.
Nick Garrison had 15 points for Windham. Blake McPherson tallied 13 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Portland | 14 | 24 | 13 | 11 | — | 62 | |||||
| Windham | 8 | 6 | 15 | 10 | — | 39 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| SOUTH PORTLAND (2-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Jackson, Jaelen | 2 | 3 | 3 | 16 | ||||
| Smith, Ben | 1 | 0 | 0 | 2 | ||||
| Kim, Jayden | 0 | 2 | 0 | 6 | ||||
| Hanlon, Joey | 1 | 0 | 0 | 2 | ||||
| Maloney, Owen | 2 | 2 | 0 | 10 | ||||
| Hobbs, Nolan | 5 | 0 | 0 | 10 | ||||
| Galarraga, Gabe | 2 | 0 | 3 | 7 | ||||
| Estrella, JP | 2 | 1 | 2 | 9 | ||||
| Foley, Drew | 0 | 0 | 0 | 0 | ||||
| Kazakos, Pierce | 0 | 0 | 0 | 0 | ||||
| Jeurs, Jackson | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 8 | 8 | 62 | ||||
| WINDHAM (1-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Elder, Sonny | 0 | 1 | 0 | 3 | ||||
| Garrison, Nick | 4 | 0 | 7 | 15 | ||||
| McPherson, Blake | 2 | 3 | 0 | 13 | ||||
| Fox, Matthew | 0 | 1 | 3 | 6 | ||||
| Guite, Joshua | 1 | 0 | 0 | 2 | ||||
| Wescott, Chase | 0 | 0 | 0 | 0 | ||||
| Legere | 0 | 0 | 0 | 0 | ||||
| Bowen | 0 | 0 | 0 | 0 | ||||
| Emery, Jakob | 0 | 0 | 0 | 0 | ||||
| Totals | 7 | 5 | 10 | 39 |




