BOYS’ BASKETBALL
Bangor at Windham
Saturday, January 11, 2020
Windham 37, Bangor 35
Chris Naylor scored nine of his 17 points in the fourth quarter as the Eagles (5-6) edged the Rams (7-3) in Windham.
Windham was held to eight points in the first half but used a 15-5 advantage in the third quarter to take a 23-20 lead.
Eric Weisser chipped in with eight points. Naylor grabbed six rebounds.
Henry Westrich paced Bangor with 13 points. Andrew Szwez scored nine.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BANGOR (7-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Martin, Sam | 2 | 0 | 2 | 6 | ||||
| Cyr, Keegan | 1 | 0 | 4 | 6 | ||||
| Westrich, Henry | 2 | 3 | 0 | 13 | ||||
| Szwez, Andrew | 1 | 2 | 1 | 9 | ||||
| Streams, Cabryn | 0 | 0 | 1 | 1 | ||||
| Noyes, Parker | 0 | 0 | 0 | 0 | ||||
| Morrison, Joey | 0 | 0 | 0 | 0 | ||||
| Richards, Quinn | 0 | 0 | 0 | 0 | ||||
| Clark, Max | 0 | 0 | 0 | 0 | ||||
| Bradford, Elizyah | 0 | 0 | 0 | 0 | ||||
| Totals | 6 | 5 | 8 | 35 | ||||
| WINDHAM (5-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gorman, Dylan | 1 | 0 | 0 | 2 | ||||
| Cidre, Kaleb | 1 | 1 | 0 | 5 | ||||
| Weisser, Eric | 2 | 1 | 1 | 8 | ||||
| Mannette, Will | 1 | 0 | 3 | 5 | ||||
| Naylor, Chris | 4 | 2 | 3 | 17 | 6 | |||
| McCrillis, Braeden | 0 | 0 | 0 | 0 | ||||
| Brown, Cameron | 0 | 0 | 0 | 0 | ||||
| Bilodeau, Hayden | 0 | 0 | 0 | 0 | ||||
| Bol, Nuar | 0 | 0 | 0 | 0 | ||||
| Kaffel, Ivan | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 4 | 7 | 37 |




