BOYS’ BASKETBALL
Cheverus at Windham
Tuesday, January 25, 2022
Cheverus 63, Windham 38
Seth Huntington scored 26 points, including five 3-pointers, as the Stags (5-4) downed the Eagles (2-9) in Windham.
Nick Manning had 10 points, while Silvano Ismail and Giovanni St. Onge followed with seven apiece for Cheverus.
Nick Garrison had 13 points and Creighty Dickson had nine for Windham.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHEVERUS (5-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| McNabb, Leo | 0 | 1 | 1 | 4 | ||||
| Nzeyimana, Sammy | 1 | 0 | 1 | 3 | ||||
| Ismail, Silvano | 1 | 1 | 2 | 7 | ||||
| Fogg, Matthew | 0 | 0 | 0 | 0 | ||||
| St. Onge, Giovanni | 2 | 1 | 0 | 7 | ||||
| Huntington, Seth | 5 | 5 | 1 | 26 | ||||
| Manning, Nicholas | 5 | 0 | 0 | 10 | ||||
| Lucier, Jacob | 1 | 0 | 0 | 2 | ||||
| McNabb, Luke | 0 | 1 | 0 | 3 | ||||
| Cloutier, Anthony | 0 | 0 | 1 | 1 | ||||
| Totals | 15 | 9 | 6 | 63 | ||||
| WINDHAM (2-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Garrison, Nick | 5 | 0 | 3 | 13 | ||||
| McPherson, Blake | 1 | 0 | 0 | 2 | ||||
| Mizner, Colby | 1 | 0 | 0 | 2 | ||||
| Mannette, Will | 2 | 1 | 0 | 7 | ||||
| Dickson, Creighty | 3 | 1 | 0 | 9 | ||||
| Guite, Joshua | 1 | 1 | 0 | 5 | ||||
| Totals | 13 | 3 | 3 | 38 |




