WINDHAM 63, LEWISTON 56: Mike Gilman had six of his 16 points in the fourth quarter as the Eagles (1-2) pulled away from the Blue Devils I0-3) at Lewiston.
Nicholas Curtis recorded a triple-double for Windham with 12 points, 11 boards and 11 assists, while Cory Hutchinson added 14 points.
Kym Tores had five 3-pointers to lead Lewiston with 15 points, while Noor Hussein and Garrett Poussard each tossed in 11 points.
Photo Gallery
| WINDHAM (1-2) | ||||||
|---|---|---|---|---|---|---|
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts |
| Curtis | 3 | 0 | 6 | 12 | 11 | 11 |
| Coffin | 0 | 2 | 2 | 8 | ||
| McGowan | 1 | 1 | 0 | 5 | ||
| Bol | 1 | 0 | 4 | 6 | ||
| Gilman | 4 | 1 | 5 | 16 | ||
| Brown | 1 | 0 | 0 | 2 | ||
| Hutchison | 7 | 0 | 0 | 14 | ||
| Petcher | 0 | 0 | 0 | 0 | ||
| Henderson | 0 | 0 | 0 | 0 | ||
| Totals: | 17 | 4 | 17 | 63 | ||
| LEWISTON (0-3) | ||||||
| SCORING | ADDITIONAL STATS | |||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts |
| Allison | 2 | 1 | 0 | 7 | ||
| Tores | 0 | 5 | 0 | 15 | ||
| Poussard | 2 | 1 | 4 | 11 | ||
| Poulin | 1 | 0 | 0 | 2 | ||
| N. Hussein | 5 | 0 | 1 | 11 | ||
| L. Madore | 1 | 1 | 2 | 7 | ||
| Alew | 0 | 0 | 0 | 0 | ||
| Totals: | 11 | 8 | 7 | 56 | ||
