BOYS’ BASKETBALL
Windham at Gorham
Tuesday, December 10, 2024
Windham 75, Gorham 67
Tyrie James finished with 25 points, while Colin Janvrin and Conor Janvrin added 13 and 10 points, respectively, as the Eagles (2-0) beat the host Rams (0-1) in a rematch of last season’s Class AA state championship game.
Griffin Gammon led Gorham with 19 points. Atticus Whitten scored 18 points and Preston Brown chipped in 14.
INDIVIDUAL SCORING | ||||||||
---|---|---|---|---|---|---|---|---|
WINDHAM (2-0) | ||||||||
SCORING | ADDITIONAL STATS | |||||||
Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
Moody, AJ | 3 | 0 | 2 | 8 | ||||
James, Tyrie | 8 | 2 | 3 | 25 | ||||
Blige, Joseph | 1 | 0 | 2 | 4 | ||||
Janvrin, Conor | 3 | 1 | 1 | 10 | ||||
Coppi, Grant | 1 | 0 | 0 | 2 | ||||
Freese, Braycen | 1 | 0 | 2 | 4 | ||||
Janvrin, Colin | 2 | 3 | 0 | 13 | ||||
Dickson, Creighty | 2 | 0 | 5 | 9 | ||||
Totals | 21 | 6 | 15 | 75 | ||||
GORHAM (0-1) | ||||||||
SCORING | ADDITIONAL STATS | |||||||
Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
Whitten, Atticus | 2 | 3 | 5 | 18 | ||||
Levesque, Brandon | 2 | 0 | 0 | 4 | ||||
Migliorini, Andrew | 0 | 0 | 0 | 0 | ||||
Jewett, Colton | 3 | 0 | 0 | 6 | ||||
Brown, Preston | 1 | 4 | 0 | 14 | ||||
Karlonas, Jack | 1 | 0 | 0 | 2 | ||||
Legere, Jeffrey | 2 | 0 | 0 | 4 | ||||
Gammon, Griffin | 7 | 0 | 5 | 19 | ||||
Totals | 18 | 7 | 10 | 67 |
How many?- Select -OT2OT3OT4OT5OT6OT7OT8OTOvertime?
Team | Record | 1 | 2 | 3 | 4 | 5 | OT | 2OT | 3OT | 4OT | 5OT | 6OT | 7OT | 8OT | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 |
https://wgme.com/sports/content/boys-hs-basketball-windham-vs-gorham