The Windham Eagles Win their first Gold Ball in school history, beating Gorham 62-58 in OT. The Eagles finished their season as the #1 Team in the State and a 19-2 record. Check out the game here on YouTube.
BOYS’ BASKETBALL
AA state final: Windham vs. Gorham
at Cross Insurance Arena, Portland
Saturday, March 2, 2024
Windham 62, Gorham 58, OT
STORY
Windham wins it all for the first time, beats Gorham in overtime, 62-58
INDIVIDUAL SCORING | ||||||||
---|---|---|---|---|---|---|---|---|
WINDHAM (19-2) | ||||||||
SCORING | ADDITIONAL STATS | |||||||
Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
Moody, Adrian | 1 | 2 | 4 | 12 | ||||
James, Tyrie | 3 | 0 | 11 | 17 | ||||
Lindsay, Quinton | 1 | 2 | 2 | 10 | ||||
McPherson, Blake | 2 | 1 | 0 | 7 | ||||
Bowen, Erik | 2 | 0 | 0 | 4 | ||||
Dickson, Creighty | 4 | 0 | 4 | 12 | ||||
Searway, Matthew | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 5 | 21 | 62 | ||||
GORHAM (18-3) | ||||||||
SCORING | ADDITIONAL STATS | |||||||
Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
Michaud, Gabe | 8 | 3 | 2 | 27 | ||||
Smith, Caden | 0 | 3 | 0 | 9 | ||||
Karlonas, Jack | 0 | 0 | 0 | 0 | ||||
Leclerc, Ashton | 2 | 0 | 0 | 4 | ||||
Gammon, Griffin | 2 | 2 | 3 | 13 | ||||
Whitten, Atticus | 0 | 0 | 0 | 0 | ||||
Jewett, Colton | 1 | 1 | 0 | 5 | ||||
Totals | 13 | 9 | 5 | 58 |
#1 Windham Boys
#1 Gorham Boys
62
58
3/2/24 5:45 PM | Final | |||||
---|---|---|---|---|---|---|
#1 Windham Boys (W) | 23 | 4 | 11 | 11 | 13 | 62 |
#1 Gorham Boys | 7 | 19 | 11 | 12 | 9 | 58 |
Box ScorePlay by PlayVisualsShow Simple Box Score
Name | No. | MP | GP | PTS | POT | SCP | FBP | PPG | 2PM-A | 3PM-A | FGM-A | FTM-A | FG% | 2P% | 3P% | FT% | EFG% | TS% | REB | OR | DR | AST | STL | BLK | TO | PF | DEF | BLKR | PFR | CD | AST/TO | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Moody | 1 | 36 | 1 | 12 | 3 | 0 | 0 | 12 | 1-2 | 2-4 | 3-6 | 4-4 | 0.5 | 0.5 | 0.5 | 1 | 0.67 | 0.77 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 4 |
Blake McPherson | 12 | 33.78 | 1 | 7 | 0 | 0 | 0 | 7 | 2-6 | 1-3 | 3-9 | 0-0 | 0.33 | 0.33 | 0.33 | 0 | 0.39 | 0.39 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
Creighty Dickson | 30 | 33.3 | 1 | 12 | 0 | 2 | 0 | 12 | 4-8 | 0-2 | 4-10 | 4-5 | 0.4 | 0.5 | 0 | 0.8 | 0.4 | 0.49 | 12 | 3 | 9 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 21 | 6 |
Erik Bowen | 15 | 12.87 | 1 | 4 | 0 | 0 | 0 | 4 | 2-3 | 0-2 | 2-5 | 0-0 | 0.4 | 0.67 | 0 | 0 | 0.4 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
Matthew Searway | 33 | 2.93 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Quinton Lindsay | 13 | 35.58 | 1 | 10 | 3 | 0 | 0 | 10 | 1-6 | 2-2 | 3-8 | 2-6 | 0.38 | 0.17 | 1 | 0.33 | 0.5 | 0.47 | 6 | 1 | 5 | 5 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.25 | 10 | 5 |
Team | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Tyrie James | 2 | 25.53 | 1 | 17 | 0 | 0 | 0 | 17 | 3-4 | 0-2 | 3-6 | 11-13 | 0.5 | 0.75 | 0 | 0.85 | 0.5 | 0.73 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
Total | 180 | 1 | 62 | 6 | 2 | 0 | 62 | 13-29 | 5-15 | 18-44 | 21-28 | 0.41 | 0.45 | 0.33 | 0.75 | 0.47 | 0.55 | 29 | 5 | 24 | 9 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 1 | 0.82 | 59 | 31 |
Name | No. | MP | GP | PTS | POT | SCP | FBP | PPG | 2PM-A | 3PM-A | FGM-A | FTM-A | FG% | 2P% | 3P% | FT% | EFG% | TS% | REB | OR | DR | AST | STL | BLK | TO | PF | DEF | BLKR | PFR | CD | AST/TO | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Leclerc | 35 | 27.97 | 1 | 4 | 0 | 0 | 0 | 4 | 2-8 | 0-3 | 2-11 | 0-0 | 0.18 | 0.25 | 0 | 0 | 0.18 | 0.18 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.5 | -5 | 7 |
Atticus Whitten | 0 | 20.53 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -1 | -13 |
Caden Smith | 22 | 36 | 1 | 9 | 0 | 3 | 0 | 9 | 0-3 | 3-6 | 3-9 | 0-0 | 0.33 | 0 | 0.5 | 0 | 0.5 | 0.5 | 10 | 1 | 9 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
Colton Jewett | 2 | 7.95 | 1 | 5 | 0 | 0 | 0 | 5 | 1-1 | 1-3 | 2-4 | 0-1 | 0.5 | 1 | 0.33 | 0 | 0.62 | 0.56 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Gabe Michaud | 14 | 34.82 | 1 | 27 | 4 | 0 | 0 | 27 | 8-15 | 3-4 | 11-19 | 2-6 | 0.58 | 0.53 | 0.75 | 0.33 | 0.66 | 0.62 | 6 | 4 | 2 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.5 | 25 | -2 |
Griffin Gammon | 45 | 36 | 1 | 13 | 2 | 3 | 0 | 13 | 2-5 | 2-3 | 4-8 | 3-3 | 0.5 | 0.4 | 0.67 | 1 | 0.62 | 0.7 | 8 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.5 | 18 | -4 |
Izak Young | 11 | 0.37 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Karlonas | 23 | 16.37 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
Team | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 180 | 1 | 58 | 6 | 6 | 0 | 58 | 13-33 | 9-21 | 22-54 | 5-10 | 0.41 | 0.39 | 0.43 | 0.5 | 0.49 | 0.5 | 34 | 10 | 24 | 7 | 6 | 3 | 15 | 25 | 1 | 0 | 0 | 0 | 0.47 | 56 | -8 |
#1 Windham Boys
#1 Gorham Boys
62
58
3/2/24 5:45 PM | Final | |||||
---|---|---|---|---|---|---|
#1 Windham Boys (W) | 23 | 4 | 11 | 11 | 13 | 62 |
#1 Gorham Boys | 7 | 19 | 11 | 12 | 9 | 58 |
Period 1
#1 Windham Boys | Time | Home – Away | Point Margin | #1 Gorham Boys |
---|---|---|---|---|
8:00 | 0-0 | 0 | Caden Smith Entered the game | |
8:00 | 0-0 | 0 | Jack Karlonas Entered the game | |
8:00 | 0-0 | 0 | Gabe Michaud Entered the game | |
8:00 | 0-0 | 0 | Ashton Leclerc Entered the game | |
8:00 | 0-0 | 0 | Griffin Gammon Entered the game | |
Erik Bowen Entered the game | 8:00 | 0-0 | 0 | |
Quinton Lindsay Entered the game | 8:00 | 0-0 | 0 | |
Blake McPherson Entered the game | 8:00 | 0-0 | 0 | |
AJ Moody Entered the game | 8:00 | 0-0 | 0 | |
Creighty Dickson Entered the game | 8:00 | 0-0 | 0 | |
7:55 | 0-0 | 0 | Tip | |
Erik Bowen Personal Foul (P1.T1) | 7:53 | 0-0 | 0 | |
7:45 | 0-0 | 0 | Ashton Leclerc Missed Field Goal (0/1 0%) | |
Blake McPherson Defensive Rebound (Off: Def:1) | 7:42 | 0-0 | 0 | |
Erik Bowen Made Field Goal (2 PTS) | 7:38 | 2-0 | H2 | |
Creighty Dickson Personal Foul (P1.T2) | 7:30 | 2-0 | H2 | |
7:23 | 2-0 | H2 | Ashton Leclerc Missed Field Goal (0/2 0%) | |
Tie Up | 7:21 | 2-0 | H2 | |
7:21 | 2-0 | H2 | Griffin Gammon Turnover (P1.T1) | |
7:20 | 2-0 | H2 | Griffin Gammon Offensive Rebound (Off:1 Def:) | |
Creighty Dickson Made Free Throw (1 PT) | 6:54 | 3-0 | H3 | |
Creighty Dickson Made Free Throw (2 PTS) | 6:54 | 4-0 | H4 | |
6:54 | 4-0 | H4 | Jack Karlonas Personal Foul (P1.T1) | |
6:42 | 4-0 | H4 | Jack Karlonas Turnover (P1.T2) | |
Erik Bowen Missed 3-Pointer (0/1 0%) | 6:30 | 4-0 | H4 | |
Creighty Dickson Offensive Rebound (Off:1 Def:) | 6:28 | 4-0 | H4 | |
Creighty Dickson Made SCP Field Goal (4 PTS) | 6:28 | 6-0 | H6 | |
6:23 | 6-0 | H6 | Gabe Michaud Turnover (P1.T3) | |
AJ Moody Charge Taken (P1.T1) | 6:23 | 6-0 | H6 | |
6:23 | 6-0 | H6 | Gabe Michaud Offensive Foul (P1.T2) | |
5:59 | 6-0 | H6 | 30s Timeout | |
Quinton Lindsay Made POT 3-Pointer (3 PTS) | 5:59 | 9-0 | H9 | |
Creighty Dickson Assist (P1.T1) | 5:58 | 9-0 | H9 | |
5:36 | 9-0 | H9 | Ashton Leclerc Missed 3-Pointer (0/1 0%) | |
5:34 | 9-0 | H9 | Griffin Gammon Offensive Rebound (Off:2 Def:) | |
5:29 | 9-0 | H9 | Gabe Michaud Turnover (P2.T4) | |
Erik Bowen Missed 3-Pointer (0/2 0%) | 5:14 | 9-0 | H9 | |
5:13 | 9-0 | H9 | Griffin Gammon Defensive Rebound (Off:2 Def:1) | |
5:05 | 9-0 | H9 | Ashton Leclerc Assist (P1.T1) | |
5:04 | 9-3 | H6 | Caden Smith Made 3-Pointer (3 PTS) | |
4:53 | 9-3 | H6 | Jack Karlonas Exited the game (3:07) | |
4:53 | 9-3 | H6 | Atticus Whitten Entered the game | |
Quinton Lindsay Assist (P1.T2) | 4:53 | 9-3 | H6 | |
Creighty Dickson Made Free Throw (5 PTS) | 4:53 | 10-3 | H7 | |
Creighty Dickson Made Field Goal (7 PTS) | 4:53 | 12-3 | H9 | |
4:53 | 12-3 | H9 | Personal Foul (T3) | |
4:39 | 12-3 | H9 | Gabe Michaud Missed Field Goal (0/1 0%) | |
Blake McPherson Defensive Rebound (Off: Def:2) | 4:37 | 12-3 | H9 | |
Quinton Lindsay Turnover (P1.T1) | 4:30 | 12-3 | H9 | |
4:27 | 12-3 | H9 | Caden Smith Steal (P1.T1) | |
4:22 | 12-5 | H7 | Griffin Gammon Made POT Field Goal (2 PTS) | |
Erik Bowen Exited the game (3:45) | 4:15 | 12-5 | H7 | |
Tyrie James Entered the game | 4:15 | 12-5 | H7 | |
Quinton Lindsay Made Free Throw (4 PTS) | 4:03 | 13-5 | H8 | |
Quinton Lindsay Missed Free Throw (1/2 50%) | 4:03 | 13-5 | H8 | |
4:03 | 13-5 | H8 | Atticus Whitten Personal Foul (P1.T4) | |
3:50 | 13-5 | H8 | Caden Smith Turnover (P1.T5) | |
Quinton Lindsay Assist (P2.T3) | 3:24 | 13-5 | H8 | |
AJ Moody Made POT 3-Pointer (3 PTS) | 3:22 | 16-5 | H11 | |
3:12 | 16-5 | H11 | Caden Smith Offensive Rebound (Off:1 Def:) | |
3:12 | 16-5 | H11 | Gabe Michaud Missed Free Throw (0/1 0%) | |
3:12 | 16-5 | H11 | Gabe Michaud Missed Free Throw (0/2 0%) | |
AJ Moody Personal Foul (P1.T3) | 3:12 | 16-5 | H11 | |
3:03 | 16-5 | H11 | Caden Smith Turnover (P2.T6) | |
Blake McPherson Missed Field Goal (0/1 0%) | 2:56 | 16-5 | H11 | |
2:54 | 16-5 | H11 | Caden Smith Defensive Rebound (Off:1 Def:1) | |
Quinton Lindsay Personal Foul (P1.T4) | 2:53 | 16-5 | H11 | |
2:42 | 16-5 | H11 | Ashton Leclerc Missed Field Goal (0/3 0%) | |
Creighty Dickson Defensive Rebound (Off:1 Def:1) | 2:40 | 16-5 | H11 | |
AJ Moody Missed Field Goal (0/1 0%) | 2:29 | 16-5 | H11 | |
2:25 | 16-5 | H11 | Caden Smith Defensive Rebound (Off:1 Def:2) | |
2:20 | 16-5 | H11 | Atticus Whitten Missed 3-Pointer (0/1 0%) | |
Tyrie James Defensive Rebound (Off: Def:1) | 2:18 | 16-5 | H11 | |
Blake McPherson Exited the game (5:47) | 2:13 | 16-5 | H11 | |
Matthew Searway Entered the game | 2:13 | 16-5 | H11 | |
Tyrie James Made Free Throw (1 PT) | 2:13 | 17-5 | H12 | |
Tyrie James Made Free Throw (2 PTS) | 2:13 | 18-5 | H13 | |
2:13 | 18-5 | H13 | Caden Smith Personal Foul (P1.T5) | |
2:02 | 18-5 | H13 | Caden Smith Missed 3-Pointer (1/2 50%) | |
AJ Moody Defensive Rebound (Off: Def:1) | 2:00 | 18-5 | H13 | |
Quinton Lindsay Made 3-Pointer (7 PTS) | 1:27 | 21-5 | H16 | |
1:13 | 21-5 | H16 | Gabe Michaud Missed Free Throw (0/3 0%) | |
1:13 | 21-6 | H15 | Gabe Michaud Made Free Throw (1 PT) | |
Tyrie James Personal Foul (P1.T5) | 1:13 | 21-6 | H15 | |
Tyrie James Made Field Goal (4 PTS) | 0:54 | 23-6 | H17 | |
0:43 | 23-6 | H17 | Ashton Leclerc Turnover (P1.T7) | |
0:43 | 23-6 | H17 | Ashton Leclerc Offensive Foul (P1.T6) | |
Quinton Lindsay Exited the game (7:53) | 0:07 | 23-6 | H17 | |
Erik Bowen Entered the game | 0:07 | 23-6 | H17 | |
Erik Bowen Turnover (P1.T2) | 0:07 | 23-6 | H17 | |
Defensive Rebound (Off: Def:1) | 0:01 | 23-6 | H17 | |
0:01 | 23-6 | H17 | Gabe Michaud Missed Free Throw (1/5 20%) | |
0:01 | 23-7 | H16 | Gabe Michaud Made Free Throw (2 PTS) | |
Tyrie James Personal Foul (P2.T6) | 0:01 | 23-7 | H16 |
Period 2
#1 Windham Boys | Time | Home – Away | Point Margin | #1 Gorham Boys |
---|---|---|---|---|
Matthew Searway Exited the game (2:13) | 8:00 | 23-7 | H16 | |
Blake McPherson Entered the game | 8:00 | 23-7 | H16 | |
7:52 | 23-7 | H16 | Gabe Michaud Missed Field Goal (0/2 0%) | |
7:49 | 23-7 | H16 | Griffin Gammon Offensive Rebound (Off:3 Def:1) | |
7:49 | 23-7 | H16 | Griffin Gammon Missed Field Goal (1/2 50%) | |
Tyrie James Exited the game (4:33) | 7:42 | 23-7 | H16 | |
Quinton Lindsay Entered the game | 7:42 | 23-7 | H16 | |
Quinton Lindsay Defensive Rebound (Off: Def:1) | 7:40 | 23-7 | H16 | |
Creighty Dickson Turnover (P1.T3) | 7:27 | 23-7 | H16 | |
7:15 | 23-9 | H14 | Gabe Michaud Made Field Goal (4 PTS) | |
Creighty Dickson Missed 3-Pointer (0/1 0%) | 6:46 | 23-9 | H14 | |
6:45 | 23-9 | H14 | Caden Smith Defensive Rebound (Off:1 Def:3) | |
6:39 | 23-9 | H14 | Ashton Leclerc Missed 3-Pointer (0/2 0%) | |
Creighty Dickson Defensive Rebound (Off:1 Def:2) | 6:36 | 23-9 | H14 | |
AJ Moody Missed 3-Pointer (1/2 50%) | 6:30 | 23-9 | H14 | |
Creighty Dickson Offensive Rebound (Off:2 Def:2) | 6:23 | 23-9 | H14 | |
Creighty Dickson Missed Field Goal (2/3 66.7%) | 6:23 | 23-9 | H14 | |
6:21 | 23-9 | H14 | Gabe Michaud Defensive Rebound (Off: Def:1) | |
6:18 | 23-11 | H12 | Gabe Michaud Made Field Goal (6 PTS) | |
Quinton Lindsay Assist (P3.T4) | 5:43 | 23-11 | H12 | |
Erik Bowen Made Field Goal (4 PTS) | 5:42 | 25-11 | H14 | |
Full Timeout | 5:38 | 25-11 | H14 | |
5:23 | 25-14 | H11 | Gabe Michaud Made 3-Pointer (9 PTS) | |
Quinton Lindsay Turnover (P2.T4) | 5:10 | 25-14 | H11 | |
5:06 | 25-14 | H11 | Atticus Whitten Exited the game (7:47) | |
5:06 | 25-14 | H11 | Colton Jewett Entered the game | |
5:04 | 25-14 | H11 | Colton Jewett Steal (P1.T2) | |
5:03 | 25-14 | H11 | Griffin Gammon Missed 3-Pointer (0/1 0%) | |
Erik Bowen Defensive Rebound (Off: Def:1) | 5:01 | 25-14 | H11 | |
4:52 | 25-14 | H11 | Gabe Michaud Personal Foul (P2.T7) | |
Erik Bowen Missed Field Goal (2/3 66.7%) | 4:41 | 25-14 | H11 | |
4:39 | 25-14 | H11 | Colton Jewett Defensive Rebound (Off: Def:1) | |
4:26 | 25-14 | H11 | Caden Smith Missed Field Goal (0/1 0%) | |
4:25 | 25-15 | H10 | Griffin Gammon Made Free Throw (3 PTS) | |
4:25 | 25-16 | H9 | Griffin Gammon Made Free Throw (4 PTS) | |
Creighty Dickson Personal Foul (P2.T7) | 4:25 | 25-16 | H9 | |
Quinton Lindsay Missed Field Goal (0/1 0%) | 4:05 | 25-16 | H9 | |
4:02 | 25-16 | H9 | Colton Jewett Blocked Shot (P1.T1) | |
Erik Bowen Exited the game (4:07) | 4:00 | 25-16 | H9 | |
Tyrie James Entered the game | 4:00 | 25-16 | H9 | |
4:00 | 25-16 | H9 | Defensive Rebound (Off: Def:1) | |
Blake McPherson Personal Foul (P1.T8) | 4:00 | 25-16 | H9 | |
3:40 | 25-16 | H9 | Caden Smith Turnover (P3.T8) | |
3:15 | 25-16 | H9 | Caden Smith Tie Up | |
Quinton Lindsay Tie Up | 3:15 | 25-16 | H9 | |
AJ Moody Turnover (P1.T5) | 3:15 | 25-16 | H9 | |
3:15 | 25-16 | H9 | Caden Smith Steal (P2.T3) | |
3:03 | 25-19 | H6 | Colton Jewett Made 3-Pointer (3 PTS) | |
3:01 | 25-19 | H6 | Gabe Michaud Assist (P1.T2) | |
Quinton Lindsay Turnover (P3.T6) | 2:54 | 25-19 | H6 | |
2:52 | 25-19 | H6 | Colton Jewett Personal Foul (P1.T8) | |
2:42 | 25-22 | H3 | Gabe Michaud Made 3-Pointer (12 PTS) | |
Tyrie James Made Free Throw (5 PTS) | 2:14 | 26-22 | H4 | |
Tyrie James Made Free Throw (6 PTS) | 2:14 | 27-22 | H5 | |
2:14 | 27-22 | H5 | Ashton Leclerc Personal Foul (P2.T9) | |
1:59 | 27-24 | H3 | Ashton Leclerc Made Field Goal (2 PTS) | |
Quinton Lindsay Missed Field Goal (0/2 0%) | 1:39 | 27-24 | H3 | |
1:37 | 27-24 | H3 | Colton Jewett Defensive Rebound (Off: Def:2) | |
1:23 | 27-24 | H3 | Caden Smith Turnover (P4.T9) | |
Quinton Lindsay Steal (P1.T1) | 1:22 | 27-24 | H3 | |
Blake McPherson Missed Field Goal (0/2 0%) | 1:14 | 27-24 | H3 | |
1:11 | 27-24 | H3 | Gabe Michaud Defensive Rebound (Off: Def:2) | |
1:07 | 27-24 | H3 | Colton Jewett Missed 3-Pointer (1/2 50%) | |
1:01 | 27-24 | H3 | Gabe Michaud Offensive Rebound (Off:1 Def:2) | |
1:01 | 27-24 | H3 | Gabe Michaud Missed Field Goal (2/5 40%) | |
Creighty Dickson Defensive Rebound (Off:2 Def:3) | 0:58 | 27-24 | H3 | |
Tyrie James Missed 3-Pointer (0/1 0%) | 0:53 | 27-24 | H3 | |
0:51 | 27-24 | H3 | Griffin Gammon Defensive Rebound (Off:3 Def:2) | |
0:41 | 27-26 | H1 | Gabe Michaud Made Field Goal (14 PTS) | |
0:00 | 27-26 | H1 | Caden Smith Defensive Rebound (Off:1 Def:4) | |
Quinton Lindsay Missed Field Goal (0/3 0%) | 0:0-1 | 27-26 | H1 |
Period 3
#1 Windham Boys | Time | Home – Away | Point Margin | #1 Gorham Boys |
---|---|---|---|---|
Tyrie James Exited the game (4:00) | 8:00 | 27-26 | H1 | |
8:00 | 27-26 | H1 | Colton Jewett Exited the game (5:06) | |
Erik Bowen Entered the game | 8:00 | 27-26 | H1 | |
8:00 | 27-26 | H1 | Jack Karlonas Entered the game | |
8:00 | 27-26 | H1 | ||
Blake McPherson Missed Field Goal (0/3 0%) | 7:48 | 27-26 | H1 | |
7:43 | 27-26 | H1 | Caden Smith Defensive Rebound (Off:1 Def:5) | |
7:28 | 27-26 | H1 | Caden Smith Missed Field Goal (0/2 0%) | |
Quinton Lindsay Defensive Rebound (Off: Def:2) | 7:27 | 27-26 | H1 | |
AJ Moody Turnover (P2.T7) | 7:22 | 27-26 | H1 | |
7:19 | 27-26 | H1 | Gabe Michaud Steal (P1.T4) | |
Quinton Lindsay Defensive Rebound (Off: Def:3) | 7:13 | 27-26 | H1 | |
7:11 | 27-26 | H1 | Griffin Gammon Missed Field Goal (1/3 33.3%) | |
Creighty Dickson Missed Field Goal (2/4 50%) | 7:07 | 27-26 | H1 | |
7:05 | 27-26 | H1 | Caden Smith Defensive Rebound (Off:1 Def:6) | |
6:47 | 27-26 | H1 | Griffin Gammon Missed Field Goal (1/4 25%) | |
6:45 | 27-26 | H1 | Jack Karlonas Exited the game (1:15) | |
6:45 | 27-26 | H1 | Atticus Whitten Entered the game | |
Defensive Rebound (Off: Def:2) | 6:45 | 27-26 | H1 | |
6:45 | 27-26 | H1 | Jack Karlonas Personal Foul (P2.T10) | |
Blake McPherson Missed 3-Pointer (0/1 0%) | 6:20 | 27-26 | H1 | |
6:18 | 27-26 | H1 | Caden Smith Defensive Rebound (Off:1 Def:7) | |
6:09 | 27-26 | H1 | Tie Up | |
6:04 | 27-26 | H1 | Caden Smith Turnover (P5.T10) | |
Creighty Dickson Missed Field Goal (2/5 40%) | 5:39 | 27-26 | H1 | |
Creighty Dickson Offensive Rebound (Off:3 Def:3) | 5:37 | 27-26 | H1 | |
Creighty Dickson Missed Field Goal (2/6 33.3%) | 5:37 | 27-26 | H1 | |
5:34 | 27-26 | H1 | Caden Smith Defensive Rebound (Off:1 Def:8) | |
5:32 | 27-26 | H1 | Griffin Gammon Blocked Shot (P1.T2) | |
Creighty Dickson Exited the game (18:29) | 5:31 | 27-26 | H1 | |
Tyrie James Entered the game | 5:31 | 27-26 | H1 | |
Creighty Dickson Personal Foul (P3.T9) | 5:31 | 27-26 | H1 | |
5:09 | 27-29 | A2 | Gabe Michaud Made 3-Pointer (17 PTS) | |
5:08 | 27-29 | A2 | Griffin Gammon Assist (P1.T3) | |
Blake McPherson Missed Field Goal (0/4 0%) | 4:47 | 27-29 | A2 | |
4:45 | 27-29 | A2 | Caden Smith Defensive Rebound (Off:1 Def:9) | |
4:38 | 27-29 | A2 | Gabe Michaud Missed Field Goal (3/7 42.9%) | |
4:37 | 27-29 | A2 | Gabe Michaud Offensive Rebound (Off:2 Def:2) | |
4:34 | 27-29 | A2 | Gabe Michaud Assist (P2.T4) | |
4:33 | 27-32 | A5 | Caden Smith Made SCP 3-Pointer (6 PTS) | |
Full Timeout | 4:32 | 27-32 | A5 | |
Quinton Lindsay Made Field Goal (9 PTS) | 4:06 | 29-32 | A3 | |
3:50 | 29-32 | A3 | Griffin Gammon Turnover (P2.T11) | |
Erik Bowen Exited the game (4:28) | 3:32 | 29-32 | A3 | |
Matthew Searway Entered the game | 3:32 | 29-32 | A3 | |
AJ Moody Made Free Throw (4 PTS) | 3:32 | 30-32 | A2 | |
AJ Moody Made Free Throw (5 PTS) | 3:32 | 31-32 | A1 | |
3:32 | 31-32 | A1 | Caden Smith Personal Foul (P2.T11) | |
3:22 | 31-32 | A1 | Caden Smith Missed Field Goal (0/3 0%) | |
Defensive Rebound (Off: Def:3) | 3:20 | 31-32 | A1 | |
3:20 | 31-32 | A1 | Caden Smith Personal Foul (P3.T12) | |
Blake McPherson Missed 3-Pointer (0/2 0%) | 3:12 | 31-32 | A1 | |
3:06 | 31-32 | A1 | Griffin Gammon Defensive Rebound (Off:3 Def:3) | |
2:55 | 31-32 | A1 | Gabe Michaud Missed Field Goal (3/8 37.5%) | |
2:54 | 31-32 | A1 | Gabe Michaud Offensive Rebound (Off:3 Def:2) | |
Matthew Searway Exited the game (0:43) | 2:49 | 31-32 | A1 | |
Creighty Dickson Entered the game | 2:49 | 31-32 | A1 | |
Blake McPherson Personal Foul (P2.T10) | 2:49 | 31-32 | A1 | |
2:45 | 31-32 | A1 | Ashton Leclerc Missed Field Goal (1/5 20%) | |
Creighty Dickson Defensive Rebound (Off:3 Def:4) | 2:43 | 31-32 | A1 | |
Blake McPherson Turnover (P1.T8) | 2:32 | 31-32 | A1 | |
2:31 | 31-32 | A1 | Griffin Gammon Steal (P1.T5) | |
2:12 | 31-34 | A3 | Gabe Michaud Made POT Field Goal (19 PTS) | |
2:03 | 31-34 | A3 | Atticus Whitten Personal Foul (P2.T13) | |
2:01 | 31-34 | A3 | Atticus Whitten Exited the game (4:44) | |
2:01 | 31-34 | A3 | Colton Jewett Entered the game | |
Tyrie James Made Field Goal (8 PTS) | 2:01 | 33-34 | A1 | |
Tyrie James Made Free Throw (9 PTS) | 2:01 | 34-34 | 0 | |
2:01 | 34-34 | 0 | Ashton Leclerc Personal Foul (P3.T14) | |
1:41 | 34-34 | 0 | Ashton Leclerc Missed Field Goal (1/6 16.7%) | |
Creighty Dickson Defensive Rebound (Off:3 Def:5) | 1:40 | 34-34 | 0 | |
30s Timeout | 1:34 | 34-34 | 0 | |
Quinton Lindsay Assist (P4.T5) | 1:34 | 34-34 | 0 | |
Blake McPherson Made Field Goal (2 PTS) | 1:34 | 36-34 | H2 | |
AJ Moody Personal Foul (P2.T11) | 1:17 | 36-34 | H2 | |
